Derby County
2024-25 | 09-Aug
| 17-Aug
| 24-Aug
| 31-Aug
| 14-Sep
| 21-Sep
| 28-Sep
| 01-Oct
| 05-Oct
| 19-Oct
| 22-Oct
| 26-Oct
| 02-Nov
| 06-Nov
| 09-Nov | Championship W/D/L: 5/4/6 | |||||||||
Blackburn Rovers
| Middlesbrough
| Watford
| Bristol City
| Cardiff City
| Sheffield United
| Norwich City
| Sunderland
| Queens Park Rangers
| Millwall
| Oxford United
| Hull City
| Stoke City
| Coventry City
| Plymouth Argyle
| N | Appearances | Starts | Minutes | Yellow cards | Goals | Assists
| ||||
A | H | A | H | H | A | H | A | H | A | A | H | A | A | H
| |||||||||||
2-4
| 1-0
| 1-2
| 3-0
| 1-0
| 0-1
| 2-3
| 0-2
| 2-0
| 1-1
| 1-1
| 1-1
| 1-2
| 2-1
| 1-1
| |||||||||||
Jacob Zetterström | G | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 14 | 13 | 13 | 1170 | 0 | 0 | 0 | |||
Josh Vickers | G | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 2 | 180 | 0 | 0 | 0 | |||
Rohan Luthra | G | 0 | 0 | 2 | 0 | ||||||||||||||||||||
Curtis Nelson | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 15 | 15 | 15 | 1350 | 1 | 2 | 0 | ||
Eiran Cashin | D | 90 | 19 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 13 | 13 | 13 | 1099 | 5 | 0 | 0 | ||||
Callum Elder | D | 85 | 90 | 64 | 90 | 81 | 81 | 0 | 90 | 0 | 45 | 45 | 11 | 9 | 8 | 671 | 3 | 0 | 1 | ||||||
Craig Forsyth | D | 5 | 15 | 26 | 5 | 9 | 0 | 90 | 26 | 90 | 90 | 0 | 90 | 45 | 45 | 90 | 15 | 13 | 6 | 626 | 2 | 1 | 1 | ||
Ryan Nyambe | D | 0 | 66 | 83 | 89 | 90 | 76 | 70 | 16 | 90 | 32 | 10 | 9 | 7 | 612 | 1 | 0 | 0 | |||||||
Kane Wilson | D | 90 | 24 | 20 | 90 | 25 | 58 | 90 | 90 | 16 | 63 | 10 | 10 | 6 | 566 | 0 | 1 | 0 | |||||||
Nathaniel Phillips | D | 9 | 14 | 0 | 74 | 17 | 14 | 2 | 2 | 45 | 75 | 90 | 11 | 10 | 3 | 342 | 1 | 0 | 0 | ||||||
Sonny Bradley | D | 0 | 71 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 14 | 3 | 1 | 176 | 1 | 0 | 0 | |||
Ebou Adams | M | 18 | 29 | 90 | 90 | 90 | 90 | 80 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 15 | 15 | 13 | 1207 | 4 | 1 | 0 | ||
Kenzo Goudmijn | M | 72 | 61 | 64 | 85 | 81 | 81 | 90 | 90 | 90 | 61 | 55 | 59 | 27 | 90 | 63 | 15 | 15 | 14 | 1069 | 2 | 2 | 0 | ||
Ben Osborn | M | 85 | 90 | 41 | 66 | 70 | 65 | 29 | 90 | 31 | 90 | 27 | 11 | 11 | 7 | 684 | 1 | 0 | 1 | ||||||
David Ozoh | M | 85 | 75 | 90 | 90 | 49 | 5 | 5 | 5 | 389 | 0 | 1 | 0 | ||||||||||||
Liam Thompson | M | 5 | 15 | 26 | 5 | 2 | 0 | 74 | 90 | 8 | 7 | 2 | 217 | 0 | 0 | 0 | |||||||||
Corey Blackett-Taylor | M | 9 | 10 | 25 | 9 | 60 | 56 | 31 | 0 | 0 | 9 | 7 | 2 | 200 | 1 | 1 | 0 | ||||||||
Tawanda Chirewa | M | 0 | 20 | 64 | 3 | 2 | 1 | 84 | 1 | 0 | 0 | ||||||||||||||
Joe Ward | M | 0 | 7 | 1 | 0 | 9 | 0 | 0 | 45 | 0 | 0 | 10 | 4 | 1 | 62 | 0 | 0 | 0 | |||||||
Tyrese Fornah | M | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | ||||||||||||||||
Freddie Turley | M | 0 | 1 | 0 | |||||||||||||||||||||
Kayden Jackson | F | 90 | 90 | 90 | 89 | 90 | 90 | 90 | 25 | 81 | 76 | 34 | 90 | 90 | 90 | 90 | 15 | 15 | 13 | 1205 | 2 | 2 | 2 | ||
Jerry Yates | F | 82 | 85 | 90 | 90 | 80 | 65 | 81 | 90 | 88 | 58 | 62 | 85 | 90 | 13 | 13 | 13 | 1046 | 1 | 3 | 2 | ||||
Nathaniel Mendez-Laing | F | 90 | 75 | 73 | 73 | 68 | 76 | 70 | 25 | 65 | 30 | 88 | 59 | 77 | 23 | 78 | 15 | 15 | 12 | 970 | 2 | 1 | 3 | ||
Marcus Harness | F | 22 | 24 | 20 | 65 | 73 | 77 | 35 | 88 | 63 | 0 | 27 | 11 | 10 | 5 | 494 | 2 | 1 | 0 | ||||||
James Collins | F | 25 | 75 | 8 | 0 | 0 | 0 | 10 | 0 | 9 | 13 | 2 | 0 | 13 | 5 | 0 | 15 | 9 | 1 | 160 | 1 | 0 | 0 | ||
Dajaune Brown | F | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 30 | 28 | 67 | 12 | 15 | 6 | 1 | 152 | 0 | 1 | 0 | ||
Tom Barkhuizen | F | 65 | 15 | 17 | 17 | 0 | 0 | 6 | 4 | 1 | 114 | 1 | 0 | 0 | |||||||||||
Conor Washington | F | 0 | 0 | 2 | 0 | ||||||||||||||||||||
Manager: | Paul Warne
| ||||||||||||||||||||||||
‹2023-24 |