West Bromwich Albion
2024-25 | 10-Aug
| 17-Aug
| 24-Aug
| 31-Aug
| 15-Sep
| 21-Sep
| 28-Sep
| 01-Oct
| 05-Oct
| 19-Oct
| 23-Oct
| 26-Oct
| 01-Nov
| 07-Nov
| 10-Nov
| 23-Nov
| 26-Nov
| 30-Nov
| 08-Dec
| 11-Dec
| 15-Dec
| 22-Dec
| 26-Dec | Championship W/D/L: 8/11/4 | |||||||||
Queens Park Rangers
| Leeds United
| Stoke City
| Swansea City
| Portsmouth
| Plymouth Argyle
| Sheffield Wednesday
| Middlesbrough
| Millwall
| Oxford United
| Blackburn Rovers
| Cardiff City
| Luton Town
| Burnley
| Hull City
| Norwich City
| Sunderland
| Preston North End
| Sheffield United
| Coventry City
| Watford
| Bristol City
| Derby County
| N | Appearances | Starts | Minutes | Yellow cards | Own goals | Goals | Assists
| |||
A | H | A | H | A | H | A | H | H | A | A | H | A | H | A | H | A | A | H | H | A | H | A
| |||||||||||
3-1
| 0-0
| 2-1
| 1-0
| 3-0
| 1-0
| 2-3
| 0-1
| 0-0
| 1-1
| 0-0
| 0-0
| 1-1
| 0-0
| 2-1
| 2-2
| 0-0
| 1-1
| 2-2
| 2-0
| 1-2
| 2-0
| 1-2
| |||||||||||
Alex Palmer | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 23 | 23 | 23 | 2070 | 2 | 0 | 0 | 0 | |
Joe Wildsmith | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | ||||||||
Ted Cann | G | 0 | 1 | 0 | |||||||||||||||||||||||||||||
Torbjørn Heggem | D | 84 | 90 | 90 | 81 | 90 | 90 | 90 | 77 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 23 | 23 | 23 | 2042 | 3 | 1 | 1 | 2 | |
Darnell Furlong | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 22 | 22 | 22 | 1980 | 5 | 1 | 0 | 1 | ||
Kyle Bartley | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 20 | 64 | 90 | 90 | 17 | 17 | 16 | 1389 | 1 | 0 | 0 | 0 | |||||||
Semi Ajayi | D | 90 | 90 | 90 | 90 | 90 | 90 | 82 | 90 | 90 | 90 | 90 | 78 | 12 | 12 | 12 | 1060 | 3 | 0 | 0 | 0 | ||||||||||||
Mason Holgate | D | 0 | 0 | 0 | 0 | 0 | 12 | 90 | 90 | 90 | 90 | 90 | 90 | 9 | 90 | 90 | 90 | 74 | 17 | 12 | 10 | 905 | 0 | 1 | 1 | 0 | |||||||
Paddy McNair | D | 0 | 0 | 0 | 0 | 0 | 90 | 3 | 0 | 8 | 2 | 2 | 93 | 0 | 0 | 0 | 0 | ||||||||||||||||
Gianluca Frabotta | D | 6 | 0 | 6 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 17 | 5 | 0 | 55 | 0 | 0 | 0 | 0 | |||||||
Deago Nelson | D | 0 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||
Caleb Taylor | D | 0 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||
Mo Diomande | D | 0 | 1 | 0 | |||||||||||||||||||||||||||||
Reece Hall | D | 0 | 1 | 0 | |||||||||||||||||||||||||||||
Alex Mowatt | M | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 63 | 64 | 69 | 90 | 66 | 72 | 90 | 26 | 90 | 90 | 23 | 23 | 21 | 1845 | 4 | 0 | 4 | 2 | |
Jayson Molumby | M | 75 | 90 | 85 | 65 | 67 | 0 | 28 | 74 | 8 | 90 | 0 | 16 | 90 | 90 | 90 | 90 | 24 | 90 | 83 | 77 | 53 | 45 | 22 | 20 | 15 | 1330 | 6 | 0 | 2 | 0 | ||
John Swift | M | 90 | 84 | 84 | 90 | 66 | 62 | 90 | 62 | 10 | 21 | 33 | 90 | 6 | 63 | 0 | 1 | 11 | 7 | 5 | 45 | 26 | 80 | 68 | 23 | 22 | 12 | 1094 | 3 | 0 | 0 | 0 | |
Uroš Račić | M | 25 | 23 | 70 | 59 | 62 | 16 | 82 | 0 | 90 | 73 | 27 | 26 | 21 | 45 | 83 | 18 | 7 | 64 | 37 | 45 | 20 | 19 | 9 | 873 | 2 | 0 | 0 | 2 | ||||
Callum Styles | M | 9 | 0 | 13 | 0 | 0 | 0 | 87 | 90 | 90 | 90 | 90 | 90 | 23 | 81 | 70 | 45 | 16 | 17 | 13 | 8 | 794 | 4 | 0 | 0 | 0 | |||||||
Grady Diangana | M | 6 | 13 | 24 | 28 | 31 | 89 | 69 | 82 | 78 | 62 | 9 | 37 | 18 | 22 | 14 | 14 | 5 | 568 | 1 | 0 | 1 | 0 | ||||||||||
Jed Wallace | M | 16 | 22 | 17 | 24 | 20 | 16 | 53 | 1 | 21 | 1 | 0 | 62 | 0 | 12 | 21 | 0 | 6 | 0 | 20 | 13 | 18 | 0 | 22 | 17 | 2 | 343 | 1 | 0 | 0 | 0 | ||
Ousmane Diakité | M | 15 | 1 | 5 | 0 | 0 | 20 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 2 | 189 | 0 | 0 | 0 | 0 | |||
Cole Deeming | M | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||
Harry Whitwell | M | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||
Fenton Heard | M | 0 | 1 | 0 | |||||||||||||||||||||||||||||
Josh Maja | F | 75 | 84 | 90 | 73 | 79 | 77 | 90 | 90 | 89 | 82 | 90 | 90 | 74 | 81 | 53 | 81 | 79 | 84 | 85 | 45 | 64 | 80 | 90 | 23 | 23 | 23 | 1825 | 2 | 0 | 10 | 2 | |
Karlan Grant | F | 90 | 74 | 68 | 81 | 79 | 62 | 59 | 77 | 1 | 90 | 82 | 12 | 84 | 86 | 78 | 89 | 89 | 90 | 90 | 90 | 90 | 21 | 22 | 22 | 19 | 1582 | 2 | 0 | 5 | 2 | ||
Tom Fellows | F | 80 | 90 | 68 | 73 | 66 | 70 | 74 | 37 | 80 | 69 | 57 | 20 | 28 | 63 | 53 | 69 | 90 | 74 | 90 | 70 | 90 | 72 | 90 | 23 | 23 | 20 | 1573 | 3 | 0 | 1 | 9 | |
Mikey Johnston | F | 11 | 28 | 31 | 28 | 74 | 8 | 8 | 70 | 17 | 27 | 78 | 69 | 45 | 16 | 86 | 71 | 45 | 72 | 69 | 19 | 19 | 9 | 853 | 2 | 0 | 2 | 1 | |||||
Lewis Dobbin | F | 10 | 6 | 9 | 17 | 11 | 13 | 0 | 13 | 16 | 0 | 8 | 0 | 27 | 37 | 21 | 45 | 67 | 0 | 19 | 0 | 10 | 21 | 16 | 1 | 329 | 0 | 0 | 0 | 0 | |||
Devante Cole | F | 15 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 0 | 9 | 1 | 0 | 4 | 0 | 0 | 10 | 0 | 17 | 7 | 0 | 71 | 0 | 0 | 0 | 0 | |||||||
Mo Faal | F | 0 | 1 | 0 | |||||||||||||||||||||||||||||
Manager: | Carlos Corberán | ||||||||||||||||||||||||||||||||
‹2023-24 |