Portsmouth
2024-25 | 10-Aug
| 17-Aug
| 24-Aug
| 31-Aug
| 15-Sep
| 21-Sep
| 28-Sep
| 02-Oct
| 05-Oct
| 19-Oct
| 22-Oct
| 25-Oct
| 02-Nov
| 05-Nov
| 09-Nov | Championship W/D/L: 2/6/7 | |||||||||
Leeds United
| Luton Town
| Middlesbrough
| Sunderland
| West Bromwich Albion
| Burnley
| Sheffield United
| Stoke City
| Oxford United
| Queens Park Rangers
| Cardiff City
| Sheffield Wednesday
| Hull City
| Plymouth Argyle
| Preston North End
| N | Appearances | Starts | Minutes | Yellow cards | Own goals | Goals | Assists
| |||
A | H | A | H | H | A | H | A | H | A | A | H | A | A | H
| |||||||||||
3-3
| 0-0
| 2-2
| 1-3
| 0-3
| 1-2
| 0-0
| 1-6
| 1-1
| 2-1
| 0-2
| 1-2
| 1-1
| 0-1
| 3-1
| |||||||||||
Will Norris | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 8 | 8 | 8 | 720 | 2 | 0 | 0 | 0 | ||||||||
Nicolas Schmid | G | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 30 | 90 | 90 | 90 | 11 | 6 | 6 | 480 | 0 | 0 | 0 | 0 | |||||
Jordan Archer | G | 0 | 0 | 0 | 0 | 0 | 60 | 90 | 0 | 0 | 0 | 10 | 2 | 1 | 150 | 0 | 0 | 0 | 0 | ||||||
Toby Steward | G | 0 | 1 | 0 | |||||||||||||||||||||
Connor Ogilvie | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 14 | 14 | 14 | 1260 | 2 | 0 | 2 | 0 | ||
Regan Poole | D | 15 | 90 | 90 | 71 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 11 | 11 | 10 | 896 | 1 | 1 | 0 | 0 | |||||
Tom McIntyre | D | 75 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 11 | 10 | 10 | 885 | 2 | 0 | 0 | 0 | |||||
Jordan Williams | D | 90 | 90 | 90 | 90 | 90 | 15 | 0 | 19 | 84 | 90 | 45 | 24 | 64 | 13 | 12 | 9 | 791 | 4 | 0 | 0 | 0 | |||
Zak Swanson | D | 0 | 0 | 90 | 90 | 90 | 75 | 90 | 90 | 6 | 9 | 7 | 6 | 531 | 1 | 1 | 0 | 0 | |||||||
Matt Ritchie | D | 8 | 20 | 9 | 59 | 0 | 22 | 0 | 0 | 6 | 0 | 14 | 10 | 74 | 73 | 69 | 15 | 11 | 4 | 364 | 1 | 0 | 0 | 0 | |
Ryley Towler | D | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 4 | 360 | 2 | 0 | 0 | 0 | ||
Conor Shaughnessy | D | 90 | 90 | 2 | 2 | 2 | 180 | 1 | 0 | 0 | 0 | ||||||||||||||
Jacob Farrell | D | 90 | 1 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | |||||||||||||||
Harry Clout | D | 0 | 0 | 2 | 0 | ||||||||||||||||||||
Ibane Bowat | D | 0 | 1 | 0 | |||||||||||||||||||||
Marlon Pack | M | 90 | 83 | 90 | 90 | 90 | 90 | 90 | 55 | 90 | 90 | 90 | 16 | 0 | 0 | 90 | 15 | 13 | 12 | 1054 | 2 | 0 | 0 | 1 | |
Freddie Potts | M | 0 | 0 | 60 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 77 | 12 | 10 | 10 | 857 | 2 | 0 | 1 | 0 | ||||
Andre Dozzell | M | 74 | 70 | 81 | 59 | 60 | 30 | 0 | 0 | 0 | 0 | 0 | 74 | 80 | 84 | 90 | 15 | 10 | 9 | 702 | 3 | 0 | 0 | 0 | |
Terry Devlin | M | 45 | 0 | 26 | 10 | 45 | 90 | 66 | 26 | 90 | 9 | 8 | 3 | 398 | 0 | 0 | 0 | 0 | |||||||
Harvey Blair | M | 38 | 12 | 30 | 14 | 8 | 55 | 12 | 7 | 7 | 1 | 169 | 2 | 0 | 0 | 0 | |||||||||
Abdoulaye Kamara | M | 0 | 31 | 30 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 96 | 1 | 0 | 0 | 0 | |||
Owen Moxon | M | 16 | 20 | 9 | 0 | 10 | 6 | 13 | 7 | 6 | 0 | 74 | 1 | 0 | 0 | 0 | |||||||||
Ben Stevenson | M | 0 | 7 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |||||||||||||
Tom Lowery | M | 0 | 0 | 2 | 0 | ||||||||||||||||||||
Callum Lang | F | 90 | 90 | 81 | 78 | 90 | 75 | 80 | 90 | 90 | 90 | 90 | 90 | 12 | 12 | 12 | 1034 | 3 | 0 | 4 | 2 | ||||
Josh Murphy | F | 61 | 90 | 90 | 55 | 90 | 79 | 76 | 74 | 90 | 84 | 85 | 11 | 11 | 11 | 874 | 2 | 0 | 2 | 2 | |||||
Christian Saydee | F | 28 | 77 | 63 | 59 | 74 | 76 | 30 | 35 | 84 | 60 | 45 | 60 | 0 | 6 | 21 | 15 | 14 | 8 | 718 | 2 | 0 | 2 | 0 | |
Paddy Lane | F | 82 | 70 | 64 | 31 | 60 | 68 | 82 | 90 | 1 | 30 | 14 | 5 | 12 | 12 | 8 | 597 | 1 | 0 | 0 | 1 | ||||
Mark O'Mahony | F | 31 | 90 | 78 | 78 | 70 | 0 | 80 | 24 | 17 | 0 | 10 | 8 | 5 | 468 | 0 | 0 | 2 | 0 | ||||||
Kusini Yengi | F | 27 | 31 | 0 | 20 | 76 | 30 | 66 | 73 | 77 | 9 | 8 | 3 | 400 | 2 | 0 | 0 | 0 | |||||||
Sam Silvera | F | 45 | 90 | 59 | 29 | 15 | 60 | 35 | 0 | 16 | 16 | 17 | 0 | 12 | 10 | 4 | 382 | 0 | 0 | 0 | 0 | ||||
Elias Sørensen | F | 62 | 13 | 52 | 0 | 16 | 0 | 0 | 12 | 90 | 11 | 45 | 0 | 12 | 8 | 4 | 301 | 0 | 0 | 1 | 0 | ||||
Colby Bishop | F | 13 | 1 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | |||||||||||||||
Gavin Whyte | F | 0 | 1 | 0 | |||||||||||||||||||||
Manager: | John Mousinho
| ||||||||||||||||||||||||
‹2023-24 |