Leeds United
2024-25 | 10-Aug
| 17-Aug
| 23-Aug
| 31-Aug
| 14-Sep
| 21-Sep
| 28-Sep
| 01-Oct
| 04-Oct
| 18-Oct
| 22-Oct
| 26-Oct
| 02-Nov
| 06-Nov
| 09-Nov
| 24-Nov
| 27-Nov
| 30-Nov
| 07-Dec
| 10-Dec
| 14-Dec
| 21-Dec
| 26-Dec
| 29-Dec
| 01-Jan
| 04-Jan
| 19-Jan
| 22-Jan
| 27-Jan
| 01-Feb
| 05-Feb
| 11-Feb
| 17-Feb
| 24-Feb
| 01-Mar
| 09-Mar | Championship W/D/L: 22/10/4 | |||||||||
![]() | Portsmouth
| West Bromwich Albion
| Sheffield Wednesday
| Hull City
| Burnley
| Cardiff City
| Coventry City
| Norwich City
| Sunderland
| Sheffield United
| Watford
| Bristol City
| Plymouth Argyle
| Millwall
| Queens Park Rangers
| Swansea City
| Luton Town
| Blackburn Rovers
| Derby County
| Middlesbrough
| Preston North End
| Oxford United
| Stoke City
| Derby County
| Blackburn Rovers
| Hull City
| Sheffield Wednesday
| Norwich City
| Burnley
| Cardiff City
| Coventry City
| Watford
| Sunderland
| Sheffield United
| West Bromwich Albion
| Portsmouth
| N | Appearances | Starts | Minutes | Yellow cards | Own goals | Goals | Assists
| ||
H | A | A | H | H | A | H | A | A | H | H | A | H | A | H | A | H | A | H | H | A | H | A | A | H | A | H | H | A | H | A | A | H | A | H | A
| |||||||||||
3-3
| 0-0
| 2-0
| 2-0
| 0-1
| 2-0
| 3-0
| 1-1
| 2-2
| 2-0
| 2-1
| 0-0
| 3-0
| 0-1
| 2-0
| 4-3
| 3-0
| 0-1
| 2-0
| 3-1
| 1-1
| 4-0
| 2-0
| 1-0
| 1-1
| 3-3
| 3-0
| 2-0
| 0-0
| 7-0
| 2-0
| 4-0
| 2-1
| 3-1
| 1-1
| 0-1
| |||||||||||
Illan Meslier | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 36 | 36 | 36 | 3240 | 0 | 1 | 0 | 0 | |
Karl Darlow | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | |||||||
Alex Cairns | G | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Joe Rodon | D | 90 | 90 | 90 | 90 | 85 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 36 | 36 | 36 | 3235 | 6 | 0 | 1 | 0 | |
Jayden Bogle | D | 90 | 90 | 90 | 82 | 90 | 83 | 90 | 90 | 90 | 90 | 90 | 90 | 80 | 90 | 90 | 90 | 90 | 90 | 81 | 90 | 90 | 90 | 50 | 90 | 90 | 90 | 90 | 65 | 90 | 90 | 90 | 90 | 90 | 78 | 34 | 34 | 34 | 2949 | 9 | 0 | 4 | 2 | |||
Pascal Struijk | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 90 | 90 | 13 | 1 | 4 | 20 | 90 | 90 | 90 | 32 | 31 | 27 | 2468 | 2 | 0 | 5 | 0 | |||||
Junior Firpo | D | 90 | 90 | 90 | 90 | 77 | 90 | 81 | 82 | 90 | 90 | 90 | 90 | 90 | 90 | 20 | 0 | 36 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 25 | 23 | 22 | 1916 | 7 | 1 | 3 | 8 | ||||||||||||
Ethan Ampadu | D | 90 | 90 | 90 | 90 | 67 | 90 | 40 | 0 | 6 | 9 | 90 | 90 | 90 | 40 | 90 | 90 | 90 | 90 | 90 | 90 | 86 | 90 | 22 | 21 | 18 | 1598 | 4 | 0 | 0 | 0 | |||||||||||||||
Sam Byram | D | 0 | 0 | 1 | 8 | 13 | 7 | 9 | 8 | 1 | 1 | 1 | 90 | 90 | 0 | 90 | 83 | 58 | 84 | 81 | 76 | 90 | 90 | 45 | 25 | 90 | 54 | 90 | 25 | 0 | 0 | 1 | 1 | 0 | 12 | 34 | 28 | 14 | 1224 | 3 | 0 | 1 | 1 | |||
Max Wöber | D | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 32 | 0 | 70 | 90 | 0 | 45 | 65 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 2 | 309 | 1 | 1 | 1 | 0 | ||||||||||||||||||
Isaac Schmidt | D | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 0 | 27 | 0 | 0 | 0 | 0 | |||||||||||
James Debayo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
Brenden Aaronson | M | 19 | 27 | 90 | 90 | 67 | 90 | 90 | 90 | 90 | 67 | 90 | 90 | 65 | 90 | 90 | 90 | 83 | 68 | 67 | 90 | 64 | 73 | 90 | 88 | 90 | 90 | 89 | 90 | 90 | 70 | 90 | 90 | 77 | 57 | 71 | 67 | 36 | 36 | 34 | 2829 | 1 | 0 | 8 | 2 | |
Ao Tanaka | M | 5 | 5 | 1 | 50 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 11 | 90 | 90 | 90 | 90 | 54 | 90 | 77 | 90 | 80 | 70 | 90 | 90 | 67 | 33 | 33 | 28 | 2490 | 6 | 0 | 3 | 2 | ||||
Dan James | M | 71 | 63 | 90 | 23 | 19 | 70 | 66 | 90 | 19 | 90 | 22 | 90 | 84 | 90 | 90 | 90 | 75 | 20 | 90 | 90 | 82 | 73 | 90 | 65 | 85 | 76 | 90 | 90 | 90 | 90 | 30 | 30 | 25 | 2173 | 4 | 0 | 10 | 10 | |||||||
Joe Rothwell | M | 20 | 27 | 3 | 5 | 23 | 1 | 8 | 71 | 90 | 90 | 90 | 90 | 74 | 71 | 84 | 83 | 83 | 81 | 84 | 90 | 76 | 82 | 79 | 0 | 68 | 90 | 69 | 88 | 0 | 90 | 0 | 10 | 20 | 33 | 90 | 23 | 36 | 33 | 21 | 1986 | 2 | 0 | 0 | 4 | |
Manor Solomon | M | 73 | 77 | 23 | 77 | 20 | 24 | 19 | 71 | 74 | 90 | 22 | 67 | 22 | 14 | 73 | 75 | 20 | 69 | 90 | 82 | 73 | 70 | 70 | 77 | 76 | 77 | 82 | 78 | 67 | 29 | 29 | 20 | 1752 | 1 | 0 | 7 | 7 | ||||||||
Ilia Gruev | M | 70 | 90 | 90 | 85 | 90 | 89 | 90 | 19 | 21 | 36 | 90 | 0 | 90 | 90 | 70 | 57 | 0 | 78 | 18 | 16 | 14 | 1155 | 2 | 0 | 0 | 0 | |||||||||||||||||||
Josuha Guilavogui | M | 0 | 16 | 0 | 6 | 7 | 7 | 0 | 6 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | 0 | 58 | 0 | 0 | 0 | 0 | ||||||||||||
Sam Chambers | M | 0 | 0 | 0 | 17 | 0 | 0 | 6 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Charlie Crewe | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Joël Piroe | F | 19 | 63 | 7 | 17 | 23 | 7 | 21 | 20 | 76 | 90 | 71 | 69 | 86 | 90 | 19 | 74 | 69 | 68 | 90 | 22 | 90 | 73 | 78 | 20 | 68 | 90 | 69 | 90 | 70 | 90 | 85 | 80 | 90 | 90 | 90 | 90 | 36 | 36 | 26 | 2264 | 1 | 0 | 15 | 6 | |
Wilfried Gnonto | F | 71 | 90 | 87 | 73 | 90 | 90 | 82 | 81 | 90 | 67 | 71 | 84 | 73 | 79 | 89 | 16 | 68 | 68 | 23 | 68 | 64 | 17 | 15 | 70 | 22 | 0 | 8 | 17 | 0 | 25 | 5 | 14 | 0 | 8 | 12 | 12 | 36 | 33 | 20 | 1749 | 4 | 0 | 5 | 5 | |
Mateo Joseph | F | 78 | 78 | 83 | 85 | 90 | 89 | 82 | 70 | 14 | 12 | 19 | 21 | 25 | 11 | 71 | 16 | 21 | 9 | 23 | 68 | 9 | 17 | 12 | 70 | 22 | 1 | 21 | 0 | 20 | 20 | 5 | 10 | 13 | 33 | 19 | 23 | 36 | 35 | 11 | 1260 | 0 | 0 | 3 | 3 | |
Largie Ramazani | F | 17 | 13 | 83 | 69 | 70 | 90 | 78 | 13 | 0 | 7 | 22 | 6 | 0 | 26 | 17 | 15 | 70 | 0 | 0 | 8 | 17 | 20 | 20 | 13 | 14 | 13 | 0 | 0 | 23 | 29 | 23 | 7 | 724 | 2 | 0 | 4 | 2 | ||||||||
Patrick Bamford | F | 12 | 12 | 0 | 0 | 20 | 0 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 22 | 0 | 0 | 26 | 0 | 0 | 2 | 21 | 21 | 10 | 0 | 132 | 0 | 0 | 0 | 0 | ||||||||||||||||
Georginio Rutter | F | 90 | 1 | 1 | 1 | 90 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
Joe Gelhardt | F | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Manager: | Daniel Farke
| |||||||||||||||||||||||||||||||||||||||||||||
‹2023-24 |