Preston North End
2024-25 | 09-Aug
| 17-Aug
| 24-Aug
| 31-Aug
| 14-Sep
| 22-Sep
| 28-Sep
| 02-Oct
| 05-Oct
| 19-Oct
| 22-Oct
| 26-Oct
| 02-Nov
| 06-Nov
| 09-Nov | Championship W/D/L: 3/6/6 | |||||||||
Sheffield United
| Swansea City
| Luton Town
| Oxford United
| Middlesbrough
| Blackburn Rovers
| Millwall
| Watford
| Burnley
| Coventry City
| Norwich City
| Plymouth Argyle
| Bristol City
| Sunderland
| Portsmouth
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Goals | Assists
| |||
H | A | H | A | A | H | A | H | A | H | H | A | H | H | A
| |||||||||||
0-2
| 0-3
| 1-0
| 1-3
| 1-1
| 0-0
| 1-3
| 3-0
| 0-0
| 1-0
| 2-2
| 3-3
| 1-3
| 0-0
| 1-3
| |||||||||||
Freddie Woodman | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 15 | 15 | 15 | 1350 | 3 | 0 | 0 | 0 | |
David Cornell | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |||||||
Andrew Hughes | D | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 87 | 90 | 90 | 90 | 90 | 90 | 90 | 15 | 15 | 15 | 1302 | 4 | 0 | 0 | 0 | |
Jordan Storey | D | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 15 | 14 | 14 | 1260 | 2 | 0 | 1 | 1 | |
Liam Lindsay | D | 90 | 90 | 90 | 70 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 73 | 13 | 13 | 13 | 1133 | 4 | 1 | 0 | 0 | |||
Kaine Kesler-Hayden | D | 27 | 0 | 90 | 57 | 0 | 28 | 33 | 83 | 90 | 90 | 90 | 71 | 90 | 90 | 90 | 15 | 13 | 10 | 929 | 2 | 0 | 0 | 2 | |
Jack Whatmough | D | 90 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 90 | 15 | 5 | 3 | 275 | 1 | 0 | 0 | 0 | |
Kian Best | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||
Patrick Bauer | D | 0 | 0 | 0 | 3 | 0 | |||||||||||||||||||
Ben Whiteman | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 83 | 90 | 51 | 14 | 14 | 14 | 1214 | 7 | 0 | 0 | 1 | ||
Brad Potts | M | 90 | 90 | 90 | 90 | 90 | 90 | 57 | 18 | 90 | 60 | 66 | 90 | 50 | 13 | 13 | 11 | 971 | 3 | 0 | 1 | 1 | |||
Ali McCann | M | 19 | 67 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 81 | 81 | 12 | 12 | 11 | 968 | 4 | 0 | 1 | 0 | ||||
Mads Frøkjær-Jensen | M | 19 | 71 | 63 | 0 | 67 | 62 | 23 | 83 | 75 | 90 | 24 | 62 | 66 | 90 | 39 | 15 | 14 | 10 | 834 | 3 | 0 | 2 | 0 | |
Sam Greenwood | M | 63 | 27 | 17 | 71 | 90 | 42 | 31 | 66 | 90 | 90 | 75 | 90 | 12 | 12 | 9 | 752 | 3 | 1 | 3 | 1 | ||||
Robbie Brady | M | 86 | 63 | 33 | 15 | 45 | 72 | 85 | 90 | 90 | 30 | 10 | 10 | 7 | 609 | 3 | 0 | 0 | 1 | ||||||
Stefán Teitur Þórðarson | M | 71 | 90 | 73 | 71 | 0 | 45 | 72 | 5 | 67 | 14 | 19 | 0 | 9 | 40 | 14 | 12 | 6 | 576 | 0 | 0 | 0 | 0 | ||
Duane Holmes | M | 0 | 19 | 18 | 19 | 23 | 28 | 90 | 7 | 15 | 23 | 76 | 28 | 24 | 15 | 48 | 15 | 14 | 3 | 433 | 3 | 0 | 1 | 0 | |
Ryan Ledson | M | 0 | 63 | 27 | 0 | 23 | 0 | 0 | 18 | 1 | 59 | 0 | 0 | 0 | 0 | 42 | 15 | 7 | 2 | 233 | 3 | 0 | 0 | 1 | |
Kitt Nelson | M | 0 | 0 | 2 | 0 | ||||||||||||||||||||
Theo Mawene | M | 0 | 1 | 0 | |||||||||||||||||||||
Emil Riis | F | 90 | 63 | 90 | 71 | 75 | 62 | 45 | 3 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 15 | 15 | 14 | 1129 | 1 | 0 | 3 | 2 | |
Will Keane | F | 64 | 0 | 72 | 80 | 0 | 67 | 6 | 4 | 4 | 283 | 0 | 0 | 1 | 0 | ||||||||||
Milutin Osmajić | F | 26 | 27 | 19 | 15 | 28 | 23 | 87 | 7 | 7 | 1 | 225 | 1 | 0 | 2 | 0 | |||||||||
Josh Bowler | F | 45 | 62 | 67 | 0 | 0 | 0 | 0 | 24 | 0 | 9 | 10 | 5 | 2 | 207 | 0 | 0 | 0 | 0 | ||||||
Jeppe Okkels | F | 27 | 0 | 10 | 45 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 14 | 5 | 1 | 96 | 0 | 0 | 0 | 0 | ||
Layton Stewart | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |||||||||||||
Manager: | Ryan Lowe | Mike Marsh | Paul Heckingbottom
| ||||||||||||||||||||||
‹2023-24 |