Swansea City
2024-25 | 10-Aug
| 17-Aug
| 25-Aug
| 31-Aug
| 14-Sep
| 21-Sep
| 29-Sep
| 02-Oct
| 05-Oct
| 19-Oct
| 22-Oct
| 26-Oct
| 02-Nov
| 05-Nov
| 10-Nov
| 24-Nov
| 27-Nov
| 30-Nov
| 07-Dec
| 10-Dec
| 14-Dec
| 21-Dec
| 26-Dec
| 29-Dec
| 01-Jan
| 04-Jan
| 18-Jan
| 21-Jan
| 25-Jan | Championship W/D/L: 9/7/13 | |||||||||
Middlesbrough
| Preston North End
| Cardiff City
| West Bromwich Albion
| Norwich City
| Coventry City
| Bristol City
| Sheffield United
| Stoke City
| Blackburn Rovers
| Sheffield Wednesday
| Millwall
| Oxford United
| Watford
| Burnley
| Leeds United
| Derby County
| Portsmouth
| Luton Town
| Plymouth Argyle
| Sunderland
| Hull City
| Queens Park Rangers
| Luton Town
| Portsmouth
| West Bromwich Albion
| Cardiff City
| Sheffield United
| Norwich City
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| ||
A | H | H | A | H | A | H | A | H | A | A | H | A | H | A | H | A | H | A | A | H | A | H | H | A | H | A | H | A
| |||||||||||
0-1
| 3-0
| 1-1
| 0-1
| 1-0
| 2-1
| 1-1
| 0-1
| 0-0
| 0-1
| 0-0
| 0-1
| 2-1
| 1-0
| 0-1
| 3-4
| 2-1
| 2-2
| 1-1
| 2-1
| 2-3
| 1-2
| 3-0
| 2-1
| 0-4
| 1-1
| 0-3
| 1-2
| 1-5
| |||||||||||
Lawrence Vigouroux | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 29 | 29 | 29 | 2610 | 0 | 0 | 0 | 0 | 0 |
Jon McLaughlin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | ||||||||||
Nathan Broome | G | 0 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||
Ben Cabango | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 77 | 90 | 90 | 90 | 28 | 28 | 28 | 2507 | 6 | 0 | 1 | 1 | 1 | |
Harry Darling | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 59 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 50 | 28 | 28 | 28 | 2449 | 4 | 1 | 0 | 2 | 3 | |
Josh Tymon | D | 90 | 87 | 90 | 90 | 21 | 85 | 90 | 76 | 90 | 90 | 90 | 90 | 83 | 90 | 90 | 90 | 90 | 90 | 75 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 28 | 28 | 27 | 2407 | 6 | 0 | 1 | 0 | 3 | |
Josh Key | D | 62 | 64 | 77 | 90 | 90 | 90 | 30 | 90 | 90 | 90 | 29 | 90 | 90 | 90 | 90 | 90 | 25 | 90 | 90 | 75 | 90 | 90 | 90 | 90 | 13 | 90 | 75 | 90 | 90 | 29 | 29 | 25 | 2250 | 3 | 0 | 0 | 0 | 2 |
Kyle Naughton | D | 28 | 26 | 13 | 0 | 69 | 5 | 60 | 14 | 0 | 0 | 61 | 0 | 7 | 75 | 14 | 0 | 65 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 63 | 16 | 15 | 31 | 0 | 29 | 17 | 6 | 577 | 1 | 0 | 0 | 0 | 0 |
Cyrus Christie | D | 8 | 15 | 6 | 0 | 31 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 27 | 74 | 0 | 0 | 0 | 17 | 7 | 1 | 176 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Hannes Delcroix | D | 90 | 1 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Sam Parker | D | 7 | 4 | 22 | 3 | 3 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Nathan Tjoe-A-On | D | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||
Nelson Abbey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | ||||||||||||||||||
Kristian Pedersen | D | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||
Matt Grimes | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 29 | 29 | 29 | 2610 | 4 | 0 | 0 | 2 | 1 |
Gonçalo Franco | M | 77 | 64 | 66 | 90 | 78 | 85 | 72 | 0 | 82 | 71 | 0 | 77 | 82 | 75 | 90 | 74 | 83 | 0 | 78 | 15 | 90 | 0 | 85 | 52 | 86 | 90 | 90 | 84 | 28 | 24 | 23 | 1836 | 4 | 0 | 0 | 2 | 1 | |
Myles Peart-Harris | M | 18 | 12 | 26 | 18 | 90 | 15 | 19 | 90 | 90 | 82 | 90 | 76 | 90 | 83 | 90 | 87 | 90 | 71 | 90 | 30 | 14 | 27 | 16 | 0 | 86 | 68 | 26 | 25 | 15 | 1468 | 6 | 0 | 0 | 2 | 3 | |||
Ollie Cooper | M | 13 | 90 | 67 | 90 | 78 | 85 | 90 | 63 | 75 | 64 | 5 | 13 | 12 | 12 | 9 | 733 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||
Jay Fulton | M | 63 | 26 | 24 | 0 | 0 | 5 | 0 | 72 | 8 | 0 | 73 | 0 | 35 | 7 | 0 | 0 | 75 | 0 | 90 | 5 | 38 | 63 | 0 | 0 | 0 | 6 | 26 | 15 | 6 | 590 | 3 | 0 | 0 | 1 | 0 | |||
Joe Allen | M | 13 | 0 | 12 | 5 | 18 | 18 | 0 | 19 | 17 | 25 | 54 | 15 | 61 | 55 | 0 | 64 | 12 | 0 | 3 | 54 | 0 | 21 | 16 | 5 | 445 | 1 | 0 | 0 | 1 | 0 | ||||||||
Azeem Abdulai | M | 45 | 34 | 32 | 0 | 0 | 27 | 2 | 19 | 14 | 38 | 85 | 0 | 8 | 0 | 0 | 7 | 7 | 18 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 26 | 17 | 2 | 349 | 1 | 0 | 0 | 1 | 0 | |||
Ben Lloyd | M | 1 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Daniel Watts | M | 0 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||
Ronald | F | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 63 | 76 | 90 | 90 | 90 | 90 | 90 | 84 | 83 | 90 | 72 | 59 | 24 | 90 | 27 | 85 | 90 | 90 | 90 | 83 | 90 | 84 | 29 | 29 | 26 | 2315 | 3 | 0 | 1 | 1 | 6 |
Liam Cullen | F | 90 | 65 | 77 | 79 | 64 | 27 | 71 | 5 | 65 | 36 | 90 | 29 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 85 | 90 | 90 | 87 | 90 | 59 | 75 | 26 | 26 | 22 | 1904 | 6 | 0 | 0 | 9 | 1 | |||
Ji-sung Eom | F | 90 | 56 | 58 | 72 | 70 | 63 | 88 | 71 | 76 | 26 | 31 | 66 | 19 | 63 | 60 | 76 | 90 | 74 | 54 | 0 | 15 | 21 | 20 | 16 | 1218 | 1 | 0 | 0 | 0 | 1 | ||||||||
Žan Vipotnik | F | 27 | 25 | 23 | 61 | 11 | 0 | 72 | 27 | 63 | 26 | 85 | 77 | 71 | 66 | 61 | 0 | 65 | 72 | 59 | 24 | 71 | 63 | 14 | 14 | 17 | 57 | 36 | 0 | 22 | 29 | 26 | 14 | 1209 | 1 | 0 | 0 | 4 | 0 |
Florian Bianchini | F | 0 | 29 | 20 | 0 | 0 | 27 | 14 | 52 | 0 | 13 | 19 | 24 | 29 | 16 | 25 | 18 | 31 | 66 | 19 | 27 | 76 | 76 | 73 | 33 | 36 | 90 | 68 | 27 | 23 | 7 | 881 | 2 | 0 | 0 | 3 | 0 | ||
Josh Ginnelly | F | 0 | 6 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Joshua Thomas | F | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Aimar Govea | F | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||
Manager: | Luke Williams
| ||||||||||||||||||||||||||||||||||||||
‹2023-24 |