AC Milan
2024-25 | 17-Aug
| 24-Aug
| 31-Aug
| 14-Sep
| 22-Sep
| 27-Sep
| 06-Oct
| 19-Oct
| 29-Oct
| 02-Nov
| 09-Nov
| 23-Nov
| 30-Nov
| 06-Dec
| 15-Dec
| 20-Dec
| 29-Dec
| 11-Jan
| 14-Jan
| 18-Jan
| 26-Jan
| 02-Feb
| 08-Feb
| 15-Feb
| 22-Feb
| 27-Feb
| 02-Mar
| 08-Mar
| 15-Mar
| 30-Mar
| 05-Apr
| 11-Apr | Serie A W/D/L: 14/9/9 | |||||||||
![]() | Torino FC
| Parma Calcio 1913
| SS Lazio
| Venezia FC
| Internazionale
| US Lecce
| ACF Fiorentina
| Udinese Calcio
| SSC Napoli
| AC Monza
| Cagliari Calcio
| Juventus
| Empoli FC
| Atalanta
| Genoa CFC
| Hellas Verona
| AS Roma
| Cagliari Calcio
| Como 1907
| Juventus
| Parma Calcio 1913
| Internazionale
| Empoli FC
| Hellas Verona
| Torino FC
| Bologna FC
| SS Lazio
| US Lecce
| Como 1907
| SSC Napoli
| ACF Fiorentina
| Udinese Calcio
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| |
H | A | A | H | A | H | A | H | H | A | A | H | H | A | H | A | H | H | A | A | H | H | A | H | A | A | H | A | H | A | H | A
| |||||||||||
2-2
| 1-2
| 2-2
| 4-0
| 2-1
| 3-0
| 1-2
| 1-0
| 0-2
| 1-0
| 3-3
| 0-0
| 3-0
| 1-2
| 0-0
| 1-0
| 1-1
| 1-1
| 2-1
| 0-2
| 3-2
| 1-1
| 2-0
| 1-0
| 1-2
| 1-2
| 1-2
| 3-2
| 2-1
| 1-2
| 2-2
| 4-0
| |||||||||||
Mike Maignan | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 54 | 31 | 31 | 31 | 2754 | 1 | 0 | 0 | 0 | 0 | |
Marco Sportiello | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 36 | 25 | 2 | 1 | 126 | 0 | 0 | 0 | 0 | 0 | |||||||
Lorenzo Torriani | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | ||||||||||
Noah Raveyre | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||||||||||||||||||||||||||||||
Lapo Nava | G | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
Theo Hernández | D | 31 | 90 | 21 | 90 | 90 | 74 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 59 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 82 | 30 | 29 | 26 | 2337 | 4 | 1 | 0 | 4 | 3 | ||
Malick Thiaw | D | 90 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 66 | 0 | 22 | 90 | 90 | 90 | 21 | 90 | 90 | 0 | 90 | 0 | 28 | 21 | 19 | 1729 | 2 | 0 | 3 | 0 | 0 | ||||
Matteo Gabbia | D | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 83 | 74 | 90 | 90 | 90 | 90 | 0 | 24 | 90 | 90 | 6 | 0 | 90 | 0 | 0 | 82 | 90 | 90 | 90 | 0 | 90 | 28 | 20 | 18 | 1619 | 3 | 0 | 0 | 1 | 0 | ||||
Emerson Royal | D | 24 | 69 | 90 | 90 | 90 | 90 | 90 | 61 | 0 | 80 | 83 | 90 | 90 | 90 | 87 | 90 | 90 | 74 | 18 | 17 | 16 | 1378 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||
Strahinja Pavlović | D | 0 | 90 | 90 | 90 | 1 | 0 | 0 | 90 | 90 | 90 | 90 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 0 | 90 | 90 | 67 | 0 | 90 | 0 | 90 | 31 | 18 | 15 | 1351 | 2 | 1 | 0 | 2 | 1 | |
Fikayo Tomori | D | 90 | 90 | 90 | 0 | 90 | 90 | 90 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 90 | 90 | 90 | 0 | 90 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 31 | 16 | 13 | 1151 | 3 | 1 | 0 | 0 | 2 | |
Álex Jiménez | D | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 28 | 45 | 28 | 0 | 45 | 45 | 45 | 87 | 83 | 45 | 45 | 45 | 12 | 72 | 22 | 16 | 9 | 895 | 5 | 0 | 0 | 0 | 0 | ||||||||||
Kyle Walker | D | 90 | 90 | 45 | 45 | 73 | 90 | 78 | 90 | 8 | 8 | 7 | 601 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Filippo Terracciano | D | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 90 | 90 | 88 | 0 | 0 | 0 | 0 | 0 | 90 | 45 | 0 | 0 | 11 | 0 | 13 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 32 | 11 | 6 | 535 | 3 | 0 | 0 | 0 | 0 |
Davide Calabria | D | 82 | 66 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 21 | 0 | 62 | 0 | 0 | 76 | 16 | 7 | 4 | 316 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Davide Bartesaghi | D | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 3 | 0 | 59 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
Alessandro Florenzi | D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||
Tijjani Reijnders | M | 32 | 90 | 69 | 62 | 90 | 90 | 90 | 29 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 79 | 90 | 90 | 68 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 31 | 31 | 30 | 2589 | 2 | 1 | 0 | 10 | 3 | |
Youssouf Fofana | M | 24 | 90 | 78 | 90 | 62 | 90 | 90 | 90 | 90 | 90 | 90 | 74 | 90 | 90 | 90 | 90 | 90 | 72 | 90 | 56 | 45 | 67 | 45 | 90 | 69 | 17 | 45 | 90 | 79 | 90 | 30 | 30 | 26 | 2263 | 5 | 0 | 0 | 1 | 4 | ||
Yunus Musah | M | 18 | 66 | 21 | 17 | 0 | 28 | 0 | 45 | 90 | 2 | 10 | 83 | 74 | 89 | 61 | 45 | 90 | 90 | 77 | 90 | 90 | 53 | 90 | 36 | 74 | 51 | 23 | 0 | 28 | 25 | 17 | 1413 | 5 | 0 | 0 | 0 | 2 | ||||
Ruben Loftus-Cheek | M | 90 | 90 | 90 | 90 | 13 | 36 | 13 | 86 | 10 | 26 | 69 | 16 | 53 | 13 | 14 | 14 | 6 | 695 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Ismaël Bennacer | M | 58 | 0 | 45 | 0 | 45 | 62 | 45 | 45 | 8 | 6 | 4 | 300 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Warren Bondo | M | 0 | 3 | 0 | 0 | 61 | 45 | 45 | 11 | 0 | 9 | 5 | 3 | 165 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
Kevin Zeroli | M | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Silvano Vos | M | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
Hugo Cuenca | M | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
Rafael Leão | F | 90 | 90 | 21 | 63 | 86 | 90 | 72 | 0 | 29 | 28 | 81 | 90 | 83 | 90 | 90 | 31 | 87 | 90 | 90 | 45 | 84 | 45 | 45 | 45 | 90 | 90 | 45 | 77 | 45 | 90 | 82 | 31 | 30 | 23 | 2084 | 4 | 0 | 0 | 7 | 8 | |
Christian Pulišić | F | 72 | 85 | 90 | 78 | 77 | 62 | 81 | 90 | 29 | 88 | 80 | 21 | 90 | 37 | 90 | 45 | 90 | 85 | 45 | 23 | 90 | 30 | 69 | 90 | 90 | 78 | 79 | 90 | 28 | 28 | 23 | 1974 | 1 | 0 | 0 | 9 | 8 | ||||
Tammy Abraham | F | 20 | 73 | 90 | 75 | 90 | 5 | 0 | 25 | 0 | 10 | 13 | 45 | 90 | 29 | 29 | 45 | 79 | 34 | 77 | 45 | 9 | 37 | 7 | 0 | 29 | 23 | 54 | 54 | 18 | 29 | 26 | 11 | 1105 | 1 | 0 | 0 | 3 | 4 | |||
Álvaro Morata | F | 31 | 27 | 77 | 54 | 90 | 72 | 90 | 90 | 90 | 80 | 77 | 45 | 85 | 90 | 45 | 56 | 16 | 16 | 13 | 1099 | 5 | 0 | 0 | 5 | 0 | ||||||||||||||||
Samuel Chukwueze | F | 59 | 5 | 69 | 12 | 4 | 28 | 9 | 87 | 90 | 80 | 64 | 7 | 16 | 1 | 75 | 69 | 61 | 34 | 5 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 36 | 11 | 0 | 29 | 22 | 9 | 843 | 0 | 0 | 0 | 3 | 0 | |||
Santiago Giménez | F | 45 | 81 | 87 | 75 | 90 | 61 | 67 | 36 | 25 | 9 | 9 | 6 | 567 | 3 | 0 | 0 | 2 | 1 | |||||||||||||||||||||||
João Félix | F | 83 | 87 | 69 | 60 | 54 | 29 | 39 | 54 | 11 | 0 | 10 | 9 | 5 | 486 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Noah Okafor | F | 8 | 85 | 70 | 28 | 13 | 18 | 45 | 61 | 62 | 9 | 0 | 0 | 15 | 0 | 0 | 15 | 11 | 5 | 414 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||
Luka Jović | F | 59 | 5 | 0 | 0 | 15 | 11 | 14 | 0 | 15 | 8 | 0 | 0 | 12 | 67 | 72 | 15 | 10 | 2 | 278 | 1 | 0 | 0 | 2 | 0 | |||||||||||||||||
Francesco Camarda | F | 0 | 0 | 4 | 0 | 65 | 0 | 7 | 0 | 29 | 0 | 5 | 0 | 18 | 16 | 0 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 22 | 9 | 1 | 160 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Riccardo Sottil | F | 0 | 45 | 21 | 0 | 0 | 16 | 0 | 0 | 0 | 18 | 10 | 4 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Alexis Saelemaekers | F | 90 | 0 | 2 | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Mattia Liberali | F | 0 | 0 | 61 | 0 | 0 | 5 | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Bob Murphy Omoregbe | F | 3 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Manager: | Paulo Fonseca | Sérgio Conceição
| ||||||||||||||||||||||||||||||||||||||||
‹2023-24 |