AC Milan
2024-25 | 17-Aug
| 24-Aug
| 31-Aug
| 14-Sep
| 22-Sep
| 27-Sep
| 06-Oct
| 19-Oct
| 29-Oct
| 02-Nov
| 09-Nov
| 23-Nov
| 30-Nov
| 06-Dec
| 15-Dec
| 20-Dec | Serie A W/D/L: 7/5/4 | |||||||||
Torino FC
| Parma Calcio 1913
| SS Lazio
| Venezia FC
| Internazionale
| US Lecce
| ACF Fiorentina
| Udinese Calcio
| SSC Napoli
| AC Monza
| Cagliari Calcio
| Juventus
| Empoli FC
| Atalanta
| Genoa CFC
| Hellas Verona
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| ||
H | A | A | H | A | H | A | H | H | A | A | H | H | A | H | A
| |||||||||||
2-2
| 1-2
| 2-2
| 4-0
| 2-1
| 3-0
| 1-2
| 1-0
| 0-2
| 1-0
| 3-3
| 0-0
| 3-0
| 1-2
| 0-0
| 1-0
| |||||||||||
Mike Maignan | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 16 | 16 | 16 | 1440 | 1 | 0 | 0 | 0 | 0 |
Lorenzo Torriani | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |||||||||
Marco Sportiello | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||||||||||||||
Noah Raveyre | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||||||||||||||
Emerson Royal | D | 24 | 69 | 90 | 90 | 90 | 90 | 90 | 62 | 0 | 80 | 83 | 90 | 90 | 90 | 87 | 15 | 14 | 13 | 1125 | 4 | 0 | 0 | 0 | 0 | |
Theo Hernández | D | 31 | 90 | 21 | 90 | 90 | 74 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 59 | 14 | 13 | 10 | 995 | 1 | 1 | 0 | 2 | 2 | ||
Malick Thiaw | D | 90 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 14 | 10 | 10 | 900 | 0 | 0 | 1 | 0 | 0 | ||
Matteo Gabbia | D | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 83 | 74 | 90 | 90 | 90 | 12 | 9 | 9 | 787 | 2 | 0 | 0 | 1 | 0 | ||||
Strahinja Pavlović | D | 0 | 90 | 90 | 90 | 1 | 0 | 0 | 90 | 90 | 90 | 90 | 7 | 16 | 0 | 0 | 0 | 16 | 10 | 7 | 654 | 1 | 0 | 0 | 1 | 0 |
Fikayo Tomori | D | 90 | 90 | 90 | 0 | 90 | 90 | 90 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 16 | 9 | 6 | 556 | 1 | 0 | 0 | 0 | 0 |
Álex Jiménez | D | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 7 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | |||||||||
Davide Calabria | D | 82 | 66 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 21 | 11 | 5 | 2 | 178 | 0 | 0 | 0 | 0 | 0 | |||||
Davide Bartesaghi | D | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | ||||||||||
Youssouf Fofana | M | 24 | 90 | 78 | 90 | 62 | 90 | 90 | 90 | 90 | 90 | 90 | 74 | 90 | 90 | 90 | 15 | 15 | 14 | 1228 | 4 | 0 | 0 | 1 | 3 | |
Tijjani Reijnders | M | 32 | 90 | 69 | 62 | 90 | 90 | 90 | 29 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 15 | 15 | 14 | 1182 | 1 | 1 | 0 | 4 | 2 | |
Ruben Loftus-Cheek | M | 90 | 90 | 90 | 90 | 13 | 36 | 13 | 86 | 10 | 26 | 69 | 16 | 53 | 13 | 13 | 6 | 682 | 1 | 0 | 0 | 0 | 0 | |||
Yunus Musah | M | 18 | 66 | 21 | 17 | 0 | 28 | 0 | 45 | 90 | 2 | 10 | 83 | 74 | 89 | 14 | 12 | 5 | 543 | 1 | 0 | 0 | 0 | 1 | ||
Filippo Terracciano | M | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 90 | 90 | 88 | 0 | 0 | 0 | 0 | 0 | 90 | 16 | 5 | 5 | 448 | 2 | 0 | 0 | 0 | 0 |
Ismaël Bennacer | M | 58 | 0 | 2 | 1 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Kevin Zeroli | M | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |||||||||
Silvano Vos | M | 0 | 1 | 0 | ||||||||||||||||||||||
Hugo Cuenca | M | 0 | 1 | 0 | ||||||||||||||||||||||
Rafael Leão | F | 90 | 90 | 21 | 63 | 86 | 90 | 72 | 0 | 28 | 28 | 81 | 90 | 83 | 90 | 90 | 31 | 16 | 15 | 12 | 1033 | 1 | 0 | 0 | 3 | 4 |
Christian Pulišić | F | 72 | 85 | 90 | 78 | 77 | 62 | 81 | 90 | 28 | 88 | 80 | 21 | 90 | 37 | 14 | 14 | 12 | 979 | 0 | 0 | 0 | 5 | 4 | ||
Álvaro Morata | F | 31 | 27 | 77 | 54 | 90 | 72 | 90 | 90 | 90 | 80 | 77 | 45 | 12 | 12 | 9 | 823 | 3 | 0 | 0 | 4 | 0 | ||||
Samuel Chukwueze | F | 59 | 5 | 69 | 12 | 4 | 28 | 9 | 87 | 90 | 80 | 64 | 7 | 16 | 1 | 75 | 69 | 16 | 16 | 8 | 675 | 0 | 0 | 0 | 1 | 0 |
Tammy Abraham | F | 20 | 73 | 90 | 75 | 90 | 5 | 0 | 25 | 0 | 10 | 13 | 45 | 90 | 13 | 11 | 6 | 536 | 0 | 0 | 0 | 2 | 1 | |||
Noah Okafor | F | 8 | 85 | 70 | 28 | 13 | 18 | 45 | 62 | 62 | 9 | 0 | 0 | 15 | 13 | 11 | 5 | 415 | 0 | 0 | 0 | 1 | 0 | |||
Francesco Camarda | F | 0 | 0 | 4 | 0 | 65 | 0 | 7 | 0 | 29 | 0 | 10 | 4 | 1 | 105 | 0 | 0 | 0 | 0 | 0 | ||||||
Alexis Saelemaekers | F | 90 | 0 | 2 | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
Luka Jović | F | 59 | 5 | 0 | 0 | 15 | 5 | 3 | 1 | 79 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Mattia Liberali | F | 0 | 0 | 61 | 0 | 4 | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Manager: | Paulo Fonseca
| |||||||||||||||||||||||||
‹2023-24 |