Empoli FC
2024-25 | 17-Aug
| 25-Aug
| 31-Aug
| 14-Sep
| 20-Sep
| 29-Sep
| 06-Oct
| 20-Oct
| 27-Oct
| 30-Oct
| 04-Nov
| 08-Nov
| 25-Nov
| 30-Nov
| 08-Dec
| 13-Dec
| 22-Dec
| 28-Dec
| 04-Jan
| 11-Jan
| 19-Jan
| 25-Jan | Serie A W/D/L: 4/9/9 | |||||||||
AC Monza
| AS Roma
| Bologna FC
| Juventus
| Cagliari Calcio
| ACF Fiorentina
| SS Lazio
| SSC Napoli
| Parma Calcio 1913
| Internazionale
| Como 1907
| US Lecce
| Udinese Calcio
| AC Milan
| Hellas Verona
| Torino FC
| Atalanta
| Genoa CFC
| Venezia FC
| US Lecce
| Internazionale
| Bologna FC
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Goals | Assists
| |||
H | A | A | H | A | H | A | H | A | H | H | A | H | A | A | H | A | H | A | H | A | H
| |||||||||||
0-0
| 2-1
| 1-1
| 0-0
| 2-0
| 0-0
| 1-2
| 0-1
| 1-1
| 0-3
| 1-0
| 1-1
| 1-1
| 0-3
| 4-1
| 0-1
| 2-3
| 1-2
| 1-1
| 1-3
| 1-3
| 1-1
| |||||||||||
Devis Vásquez | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 90 | 22 | 21 | 21 | 1890 | 2 | 0 | 0 | 0 | |
Jacopo Seghetti | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 22 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | |
Federico Brancolini | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ||||||||||||||||||
Samuele Perisan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||||||||||||||||||
Niccolò Chiorra | G | 0 | 1 | 0 | ||||||||||||||||||||||||||||
Ardian Ismajli | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 20 | 90 | 90 | 22 | 22 | 22 | 1910 | 1 | 0 | 0 | 0 | |
Mattia Viti | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 78 | 90 | 90 | 90 | 20 | 20 | 20 | 1788 | 1 | 0 | 0 | 0 | |||
Giuseppe Pezzella | D | 90 | 62 | 71 | 90 | 90 | 90 | 52 | 90 | 90 | 34 | 83 | 0 | 65 | 45 | 68 | 90 | 90 | 90 | 87 | 79 | 82 | 81 | 22 | 21 | 20 | 1619 | 5 | 0 | 0 | 2 | |
Saba Goglichidze | D | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 78 | 90 | 31 | 60 | 90 | 70 | 90 | 89 | 79 | 70 | 90 | 90 | 25 | 90 | 21 | 19 | 18 | 1492 | 0 | 1 | 0 | 0 | ||
Liberato Cacace | D | 1 | 28 | 19 | 0 | 18 | 0 | 38 | 0 | 0 | 90 | 7 | 79 | 90 | 45 | 90 | 73 | 90 | 79 | 12 | 90 | 82 | 9 | 22 | 18 | 9 | 940 | 4 | 0 | 2 | 2 | |
Mattia De Sciglio | D | 0 | 1 | 0 | 8 | 0 | 0 | 45 | 90 | 30 | 0 | 0 | 20 | 0 | 70 | 65 | 8 | 16 | 9 | 2 | 337 | 0 | 1 | 0 | 0 | |||||||
Sebastian Walukiewicz | D | 90 | 90 | 2 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Junior Sambia | D | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 11 | 0 | 0 | 0 | 11 | 7 | 0 | 12 | 11 | 8 | 0 | 19 | 7 | 0 | 74 | 0 | 0 | 0 | 0 | ||||
Luca Marianucci | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 20 | 9 | 0 | 11 | 11 | 3 | 0 | 0 | 21 | 6 | 0 | 61 | 0 | 0 | 0 | 0 | ||
Petar Stojanović | D | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Lorenzo Tosto | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | |||||||||||
Dawid Bembnista | D | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||
Saba Sazonov | D | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||
Gabriele Guarino | D | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||
Darius Fălcușan | D | 0 | 1 | 0 | ||||||||||||||||||||||||||||
Liam Henderson | M | 90 | 90 | 90 | 89 | 90 | 74 | 26 | 12 | 22 | 34 | 83 | 90 | 82 | 90 | 22 | 83 | 59 | 9 | 11 | 18 | 57 | 21 | 21 | 13 | 1221 | 6 | 0 | 0 | 2 | ||
Youssef Maleh | M | 84 | 62 | 30 | 90 | 0 | 11 | 56 | 90 | 79 | 90 | 90 | 81 | 90 | 21 | 20 | 90 | 74 | 90 | 33 | 19 | 18 | 13 | 1181 | 2 | 0 | 0 | 1 | ||||
Alberto Grassi | M | 60 | 76 | 72 | 90 | 90 | 71 | 79 | 0 | 17 | 69 | 70 | 90 | 79 | 72 | 71 | 15 | 14 | 13 | 1006 | 5 | 0 | 0 | 0 | ||||||||
Tino Anjorin | M | 14 | 57 | 84 | 64 | 77 | 68 | 56 | 15 | 25 | 65 | 68 | 73 | 90 | 79 | 81 | 19 | 16 | 16 | 12 | 935 | 2 | 0 | 0 | 3 | |||||||
Jacopo Fazzini | M | 84 | 87 | 66 | 0 | 64 | 77 | 79 | 90 | 20 | 31 | 16 | 65 | 90 | 13 | 12 | 9 | 769 | 2 | 0 | 0 | 0 | ||||||||||
Nicolas Haas | M | 6 | 28 | 24 | 1 | 33 | 6 | 0 | 13 | 11 | 0 | 75 | 90 | 12 | 10 | 2 | 287 | 1 | 0 | 0 | 0 | |||||||||||
Szymon Żurkowski | M | 0 | 8 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Luca Belardinelli | M | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||
Jacopo Bacci | M | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||||||||||||||||||||
Noah El Biache | M | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||
Emmanuel Gyasi | F | 90 | 90 | 90 | 90 | 89 | 90 | 90 | 90 | 90 | 76 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 78 | 90 | 90 | 90 | 22 | 22 | 22 | 1953 | 3 | 0 | 2 | 2 | |
Lorenzo Colombo | F | 84 | 86 | 60 | 62 | 72 | 57 | 8 | 85 | 68 | 65 | 28 | 90 | 65 | 45 | 80 | 79 | 90 | 90 | 90 | 90 | 90 | 82 | 22 | 22 | 19 | 1566 | 2 | 0 | 5 | 2 | |
Sebastiano Esposito | F | 68 | 33 | 30 | 76 | 89 | 75 | 82 | 90 | 17 | 25 | 82 | 90 | 70 | 90 | 87 | 90 | 25 | 90 | 18 | 18 | 13 | 1209 | 1 | 0 | 8 | 0 | |||||
Ola Solbakken | F | 22 | 57 | 66 | 18 | 33 | 82 | 19 | 86 | 45 | 62 | 23 | 25 | 45 | 8 | 14 | 14 | 6 | 591 | 1 | 0 | 0 | 0 | |||||||||
Pietro Pellegri | F | 24 | 28 | 1 | 15 | 0 | 0 | 22 | 25 | 75 | 67 | 73 | 74 | 10 | 13 | 11 | 5 | 414 | 3 | 0 | 3 | 0 | ||||||||||
Emmanuel Ekong | F | 6 | 4 | 0 | 14 | 0 | 16 | 26 | 13 | 4 | 0 | 15 | 11 | 8 | 16 | 22 | 17 | 0 | 11 | 3 | 19 | 15 | 0 | 186 | 1 | 0 | 0 | 0 | ||||
Francesco Caputo | F | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Ismael Konate | F | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | ||||
Stiven Shpendi | F | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||
Brayan | F | 0 | 1 | 0 | ||||||||||||||||||||||||||||
Ank Asmussen | F | 0 | 1 | 0 | ||||||||||||||||||||||||||||
Thomas Campaniello | F | 0 | 1 | 0 | ||||||||||||||||||||||||||||
Bogdan Popov | F | 0 | 1 | 0 | ||||||||||||||||||||||||||||
Manager: | Roberto D'Aversa
| |||||||||||||||||||||||||||||||
‹2023-24 |