Hellas Verona
2024-25 | 18-Aug
| 26-Aug
| 01-Sep
| 16-Sep
| 20-Sep
| 29-Sep
| 04-Oct
| 21-Oct
| 26-Oct
| 29-Oct
| 03-Nov
| 10-Nov
| 23-Nov
| 29-Nov
| 08-Dec
| 15-Dec
| 20-Dec | Serie A W/D/L: 5/0/12 | |||||||||
SSC Napoli
| Juventus
| Genoa CFC
| SS Lazio
| Torino FC
| Como 1907
| Venezia FC
| AC Monza
| Atalanta
| US Lecce
| AS Roma
| ACF Fiorentina
| Internazionale
| Cagliari Calcio
| Empoli FC
| Parma Calcio 1913
| AC Milan
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Goals | Assists
| |||
H | H | A | A | H | A | H | H | A | A | H | A | H | A | H | A | H
| |||||||||||
3-0
| 0-3
| 2-0
| 1-2
| 2-3
| 2-3
| 2-1
| 0-3
| 1-6
| 0-1
| 3-2
| 1-3
| 0-5
| 0-1
| 1-4
| 3-2
| 0-1
| |||||||||||
Lorenzo Montipò | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 17 | 16 | 16 | 1440 | 0 | 0 | 0 | 0 | |
Simone Perilli | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | |
Alessandro Berardi | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |||||||||||||
Federico Magro | G | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||||||||||||||||||
Jackson Tchatchoua | D | 90 | 90 | 90 | 90 | 86 | 90 | 90 | 90 | 90 | 40 | 90 | 90 | 90 | 90 | 90 | 90 | 16 | 16 | 16 | 1386 | 3 | 1 | 1 | 2 | ||
Diego Coppola | D | 90 | 90 | 90 | 90 | 90 | 90 | 2 | 0 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 15 | 14 | 13 | 1127 | 6 | 0 | 1 | 0 | |||
Giangiacomo Magnani | D | 33 | 55 | 4 | 0 | 90 | 25 | 90 | 90 | 90 | 7 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 17 | 14 | 10 | 934 | 2 | 0 | 1 | 0 | |
Paweł Dawidowicz | D | 90 | 90 | 90 | 90 | 21 | 45 | 0 | 90 | 90 | 45 | 10 | 9 | 9 | 651 | 3 | 1 | 0 | 0 | ||||||||
Daniele Ghilardi | D | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 90 | 90 | 90 | 0 | 0 | 45 | 0 | 57 | 90 | 90 | 17 | 8 | 6 | 640 | 2 | 0 | 0 | 0 | |
Flavius Daniliuc | D | 30 | 88 | 45 | 87 | 0 | 0 | 45 | 83 | 86 | 10 | 90 | 0 | 0 | 24 | 45 | 15 | 11 | 5 | 633 | 0 | 0 | 0 | 0 | |||
Domagoj Bradarić | D | 4 | 0 | 0 | 0 | 90 | 76 | 45 | 26 | 90 | 80 | 45 | 90 | 33 | 0 | 0 | 15 | 10 | 8 | 579 | 2 | 0 | 0 | 0 | |||
Martin Frese | D | 57 | 35 | 90 | 64 | 90 | 5 | 5 | 3 | 336 | 0 | 0 | 0 | 0 | |||||||||||||
Davide Faraoni | D | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 42 | 1 | 0 | 0 | 0 | |
Yllan Okou | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
Christian Corradi | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |||||||||||||||
Reda Belahyane | M | 70 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 82 | 25 | 90 | 83 | 90 | 90 | 79 | 16 | 16 | 14 | 1329 | 6 | 1 | 0 | 2 | ||
Darko Lazović | M | 90 | 63 | 86 | 66 | 45 | 75 | 90 | 68 | 45 | 64 | 90 | 73 | 45 | 72 | 90 | 66 | 71 | 17 | 17 | 15 | 1199 | 0 | 0 | 1 | 3 | |
Tomáš Suslov | M | 33 | 90 | 60 | 64 | 61 | 24 | 83 | 76 | 65 | 22 | 83 | 58 | 84 | 90 | 14 | 14 | 11 | 893 | 4 | 1 | 0 | 0 | ||||
Ondrej Duda | M | 90 | 84 | 86 | 45 | 78 | 60 | 90 | 90 | 90 | 90 | 90 | 11 | 11 | 10 | 893 | 6 | 0 | 0 | 2 | |||||||
Suat Serdar | M | 20 | 30 | 66 | 64 | 86 | 73 | 90 | 90 | 31 | 9 | 9 | 7 | 550 | 2 | 0 | 1 | 0 | |||||||||
Grigoris Kastanos | M | 57 | 0 | 30 | 52 | 67 | 45 | 26 | 29 | 45 | 0 | 61 | 17 | 0 | 18 | 31 | 0 | 59 | 17 | 13 | 7 | 537 | 1 | 0 | 1 | 1 | |
Abdou Harroui | M | 17 | 27 | 60 | 66 | 0 | 29 | 90 | 45 | 18 | 45 | 66 | 11 | 10 | 5 | 463 | 1 | 0 | 1 | 2 | |||||||
Dani Silva | M | 0 | 6 | 0 | 88 | 90 | 45 | 12 | 0 | 45 | 7 | 4 | 0 | 45 | 0 | 59 | 6 | 0 | 17 | 11 | 4 | 407 | 1 | 0 | 0 | 0 | |
Alphadjo Cissè | M | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Ayanda Sishuba | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | ||||||||||||
Casper Tengstedt | F | 72 | 35 | 72 | 90 | 66 | 65 | 88 | 90 | 0 | 52 | 61 | 65 | 68 | 72 | 79 | 0 | 11 | 17 | 15 | 13 | 986 | 2 | 0 | 5 | 0 | |
Dailon Livramento | F | 73 | 55 | 0 | 0 | 23 | 15 | 78 | 22 | 78 | 0 | 19 | 0 | 65 | 45 | 24 | 45 | 16 | 12 | 6 | 542 | 1 | 1 | 1 | 1 | ||
Daniel Mosquera | F | 18 | 55 | 18 | 38 | 24 | 45 | 64 | 61 | 0 | 38 | 29 | 25 | 45 | 7 | 32 | 24 | 19 | 17 | 16 | 4 | 542 | 1 | 0 | 4 | 1 | |
Amin Sarr | F | 0 | 2 | 26 | 0 | 12 | 29 | 90 | 0 | 0 | 17 | 45 | 25 | 11 | 66 | 45 | 15 | 11 | 4 | 368 | 0 | 0 | 2 | 0 | |||
Faride Alidou | F | 35 | 0 | 24 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 71 | 0 | 0 | 0 | 0 | ||||||||
Mathis Lambourde | F | 0 | 4 | 3 | 0 | 0 | 26 | 0 | 0 | 0 | 7 | 10 | 4 | 0 | 40 | 1 | 0 | 1 | 0 | ||||||||
Junior Ajayi | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |||||||||||||||||
Elayis Tavşan | F | 0 | 0 | 2 | 0 | ||||||||||||||||||||||
Stefan Mitrović | F | 0 | 0 | 2 | 0 | ||||||||||||||||||||||
Manager: | Paolo Zanetti
| ||||||||||||||||||||||||||
‹2023-24 |