Bologna FC
2024-25 | 18-Aug
| 25-Aug
| 31-Aug
| 14-Sep
| 22-Sep
| 28-Sep
| 06-Oct
| 19-Oct
| 29-Oct
| 02-Nov
| 10-Nov | Serie A W/D/L: 4/6/1 | |||||||||
Udinese Calcio
| SSC Napoli
| Empoli FC
| Como 1907
| AC Monza
| Atalanta
| Parma Calcio 1913
| Genoa CFC
| Cagliari Calcio
| US Lecce
| AS Roma
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| ||
H | A | H | A | A | H | H | A | A | H | A
| |||||||||||
1-1
| 0-3
| 1-1
| 2-2
| 2-1
| 1-1
| 0-0
| 2-2
| 2-0
| 1-0
| 3-2
| |||||||||||
Łukasz Skorupski | G | 90 | 90 | 90 | 90 | 0 | 90 | 0 | 0 | 90 | 0 | 90 | 11 | 7 | 7 | 630 | 1 | 0 | 0 | 0 | 0 |
Federico Ravaglia | G | 0 | 0 | 0 | 0 | 90 | 0 | 90 | 90 | 0 | 90 | 0 | 11 | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
Nicola Bagnolini | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||||||||
Sam Beukema | D | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 11 | 11 | 10 | 945 | 1 | 0 | 0 | 0 | 1 |
Stefan Posch | D | 90 | 90 | 90 | 90 | 13 | 90 | 0 | 90 | 10 | 9 | 45 | 11 | 10 | 6 | 617 | 1 | 0 | 0 | 0 | 0 |
Juan Miranda | D | 7 | 28 | 90 | 90 | 0 | 0 | 13 | 90 | 90 | 90 | 90 | 11 | 9 | 6 | 588 | 1 | 0 | 0 | 0 | 2 |
Jhon Lucumí | D | 72 | 81 | 11 | 90 | 51 | 0 | 90 | 90 | 90 | 9 | 8 | 6 | 575 | 2 | 1 | 0 | 0 | 1 | ||
Charalampos Lykogiannis | D | 83 | 62 | 0 | 0 | 90 | 90 | 77 | 0 | 0 | 9 | 5 | 5 | 402 | 0 | 0 | 0 | 0 | 1 | ||
Lorenzo De Silvestri | D | 0 | 0 | 9 | 0 | 77 | 0 | 0 | 0 | 80 | 81 | 45 | 11 | 5 | 4 | 292 | 1 | 0 | 0 | 0 | 0 |
Nicolò Casale | D | 79 | 45 | 37 | 0 | 90 | 0 | 0 | 7 | 8 | 5 | 3 | 258 | 0 | 0 | 1 | 0 | 0 | |||
Martin Erlić | D | 90 | 18 | 0 | 0 | 23 | 90 | 6 | 4 | 3 | 221 | 0 | 0 | 0 | 0 | 0 | |||||
Tomasso Corazza | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |||||||
Mihajlo Ilić | D | 0 | 0 | 0 | 3 | 0 | |||||||||||||||
Remo Freuler | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 81 | 90 | 11 | 11 | 11 | 981 | 1 | 0 | 0 | 0 | 1 |
Nikola Moro | M | 75 | 90 | 53 | 0 | 13 | 0 | 61 | 90 | 80 | 56 | 0 | 11 | 8 | 7 | 518 | 0 | 0 | 0 | 0 | 1 |
Michel Aebischer | M | 15 | 79 | 37 | 45 | 90 | 67 | 45 | 7 | 7 | 5 | 378 | 0 | 0 | 0 | 0 | 0 | ||||
Giovanni Fabbian | M | 90 | 11 | 64 | 45 | 0 | 45 | 45 | 15 | 10 | 23 | 24 | 11 | 10 | 3 | 372 | 2 | 0 | 0 | 1 | 0 |
Tommaso Pobega | M | 0 | 0 | 90 | 0 | 23 | 0 | 90 | 7 | 3 | 2 | 203 | 1 | 0 | 0 | 0 | 0 | ||||
Kacper Urbański | M | 0 | 9 | 0 | 77 | 45 | 29 | 0 | 0 | 34 | 0 | 10 | 5 | 1 | 194 | 2 | 0 | 0 | 1 | 0 | |
Emil Holm | M | 0 | 0 | 0 | 7 | 90 | 1 | 4 | 0 | 0 | 9 | 4 | 1 | 102 | 0 | 0 | 0 | 0 | 0 | ||
Lewis Ferguson | M | 0 | 9 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||||||||
Naim Byar | M | 0 | 0 | 2 | 0 | ||||||||||||||||
Santiago Castro | F | 83 | 90 | 90 | 28 | 90 | 67 | 90 | 75 | 86 | 67 | 67 | 11 | 11 | 10 | 833 | 1 | 0 | 0 | 4 | 2 |
Riccardo Orsolini | F | 75 | 62 | 81 | 62 | 0 | 53 | 45 | 89 | 90 | 90 | 83 | 11 | 10 | 10 | 730 | 0 | 0 | 0 | 5 | 0 |
Dan Ndoye | F | 87 | 62 | 11 | 90 | 83 | 77 | 86 | 90 | 22 | 9 | 9 | 8 | 608 | 1 | 0 | 0 | 0 | 2 | ||
Jens Odgaard | F | 3 | 28 | 37 | 79 | 70 | 0 | 0 | 75 | 67 | 56 | 66 | 11 | 9 | 6 | 481 | 0 | 0 | 0 | 2 | 0 |
Thijs Dallinga | F | 7 | 0 | 26 | 62 | 0 | 23 | 0 | 15 | 4 | 34 | 23 | 11 | 8 | 1 | 194 | 0 | 0 | 0 | 0 | 0 |
Jesper Karlsson | F | 0 | 28 | 53 | 0 | 0 | 0 | 13 | 28 | 0 | 0 | 68 | 11 | 5 | 1 | 190 | 1 | 0 | 0 | 1 | 0 |
Samuel Iling | F | 0 | 28 | 20 | 0 | 45 | 0 | 0 | 0 | 8 | 3 | 0 | 93 | 0 | 0 | 0 | 1 | 0 | |||
Benjamín Domínguez | F | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 8 | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | |||
Nicolò Cambiaghi | F | 15 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Manager: | Vincenzo Italiano
| ||||||||||||||||||||
‹2023-24 |