Cagliari Calcio
2024-25 | 18-Aug
| 26-Aug
| 31-Aug
| 15-Sep
| 20-Sep
| 30-Sep
| 06-Oct
| 20-Oct
| 25-Oct
| 29-Oct
| 04-Nov
| 09-Nov | Serie A W/D/L: 2/4/6 | |||||||||
AS Roma
| Como 1907
| US Lecce
| SSC Napoli
| Empoli FC
| Parma Calcio 1913
| Juventus
| Torino FC
| Udinese Calcio
| Bologna FC
| SS Lazio
| AC Milan
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Goals | Assists
| |||
H | H | A | H | H | A | A | H | A | H | A | H
| |||||||||||
0-0
| 1-1
| 0-1
| 0-4
| 0-2
| 3-2
| 1-1
| 3-2
| 0-2
| 0-2
| 1-2
| 3-3
| |||||||||||
Simone Scuffet | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 12 | 11 | 11 | 990 | 0 | 0 | 0 | 0 | |
Giuseppe Ciocci | G | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | |||
Alen Sherri | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 12 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | |
Velizar Iliev | G | 0 | 0 | 0 | 3 | 0 | ||||||||||||||||
Sebastiano Luperto | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 12 | 12 | 12 | 1080 | 1 | 0 | 0 | 2 | |
Gabriele Zappa | D | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 12 | 12 | 12 | 1035 | 3 | 0 | 2 | 0 | |
Tommaso Augello | D | 90 | 80 | 90 | 90 | 59 | 27 | 56 | 90 | 70 | 18 | 67 | 90 | 12 | 12 | 10 | 827 | 1 | 0 | 0 | 1 | |
Yerry Mina | D | 66 | 90 | 90 | 90 | 72 | 90 | 62 | 90 | 0 | 78 | 10 | 9 | 9 | 728 | 4 | 1 | 0 | 0 | |||
Paulo | D | 90 | 90 | 67 | 58 | 31 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 12 | 6 | 5 | 426 | 2 | 0 | 0 | 0 | |
José Palomino | D | 0 | 24 | 45 | 0 | 0 | 18 | 0 | 28 | 0 | 90 | 7 | 72 | 12 | 7 | 2 | 284 | 1 | 0 | 1 | 0 | |
Adam Obert | D | 0 | 10 | 0 | 0 | 0 | 63 | 90 | 0 | 72 | 23 | 0 | 11 | 5 | 3 | 258 | 1 | 0 | 0 | 0 | ||
Mateusz Wieteska | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 2 | 1 | 108 | 0 | 0 | 0 | 0 | ||||
Pantelis Hatzidiakos | D | 0 | 0 | 0 | 3 | 0 | ||||||||||||||||
Alessandro Di Pardo | D | 0 | 1 | 0 | ||||||||||||||||||
Răzvan Marin | M | 90 | 90 | 90 | 76 | 70 | 18 | 26 | 45 | 88 | 90 | 0 | 12 | 12 | 11 | 7 | 695 | 2 | 0 | 2 | 0 | |
Nadir Zortea | M | 0 | 32 | 90 | 90 | 75 | 90 | 20 | 58 | 77 | 77 | 10 | 9 | 7 | 609 | 0 | 0 | 2 | 0 | |||
Alessandro Deiola | M | 90 | 90 | 67 | 45 | 90 | 0 | 14 | 11 | 54 | 0 | 7 | 90 | 12 | 10 | 6 | 558 | 2 | 0 | 0 | 0 | |
Michel Adopo | M | 19 | 31 | 0 | 45 | 0 | 90 | 76 | 62 | 70 | 32 | 78 | 11 | 9 | 5 | 503 | 3 | 1 | 0 | 1 | ||
Antoine Makoumbou | M | 0 | 0 | 14 | 45 | 90 | 64 | 79 | 30 | 90 | 78 | 10 | 8 | 7 | 490 | 2 | 1 | 0 | 1 | |||
Nicolas Viola | M | 0 | 23 | 0 | 31 | 63 | 56 | 62 | 0 | 58 | 23 | 72 | 11 | 8 | 5 | 388 | 0 | 0 | 1 | 1 | ||
Gianluca Gaetano | M | 0 | 58 | 20 | 27 | 34 | 28 | 36 | 72 | 67 | 18 | 10 | 9 | 4 | 360 | 0 | 0 | 0 | 1 | |||
Matteo Prati | M | 71 | 59 | 45 | 0 | 0 | 0 | 2 | 58 | 0 | 0 | 10 | 5 | 4 | 235 | 1 | 0 | 0 | 0 | |||
Jakub Jankto | M | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||||
Gastón Pereiro | M | 0 | 0 | 2 | 0 | |||||||||||||||||
Roberto Piccoli | F | 85 | 80 | 81 | 77 | 74 | 90 | 90 | 90 | 70 | 90 | 83 | 77 | 12 | 12 | 12 | 987 | 1 | 0 | 2 | 0 | |
Zito Luvumbo | F | 70 | 66 | 90 | 90 | 59 | 72 | 34 | 45 | 20 | 18 | 83 | 90 | 12 | 12 | 9 | 737 | 1 | 0 | 1 | 1 | |
Gianluca Lapadula | F | 5 | 24 | 45 | 0 | 16 | 28 | 20 | 32 | 0 | 13 | 10 | 8 | 0 | 183 | 1 | 0 | 0 | 0 | |||
Leonardo Pavoletti | F | 20 | 10 | 9 | 13 | 45 | 0 | 0 | 13 | 8 | 6 | 0 | 110 | 1 | 0 | 0 | 0 | |||||
Mattia Felici | F | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 13 | 0 | 12 | 3 | 0 | 68 | 0 | 0 | 0 | 0 | |
Kingstone Mutandwa | F | 0 | 0 | 0 | 32 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 47 | 0 | 0 | 0 | 0 | ||
Manager: | Davide Nicola
| |||||||||||||||||||||
‹2023-24 |