Atalanta
2024-25 | 19-Aug
| 25-Aug
| 30-Aug
| 15-Sep
| 24-Sep
| 28-Sep
| 05-Oct
| 20-Oct
| 26-Oct
| 30-Oct
| 03-Nov
| 10-Nov
| 23-Nov
| 02-Dec
| 06-Dec
| 14-Dec
| 22-Dec
| 28-Dec
| 11-Jan
| 14-Jan
| 18-Jan
| 25-Jan
| 01-Feb
| 08-Feb
| 15-Feb
| 23-Feb
| 01-Mar
| 09-Mar
| 16-Mar
| 30-Mar
| 06-Apr
| 13-Apr
| 20-Apr
| 27-Apr
| 04-May
| 12-May
| 17-May
| 25-May | Serie A W/D/L: 22/8/8 | |||||||||
![]() | US Lecce
| Torino FC
| Internazionale
| ACF Fiorentina
| Como 1907
| Bologna FC
| Genoa CFC
| Venezia FC
| Hellas Verona
| AC Monza
| SSC Napoli
| Udinese Calcio
| Parma Calcio 1913
| AS Roma
| AC Milan
| Cagliari Calcio
| Empoli FC
| SS Lazio
| Udinese Calcio
| Juventus
| SSC Napoli
| Como 1907
| Torino FC
| Hellas Verona
| Cagliari Calcio
| Empoli FC
| Venezia FC
| Juventus
| Internazionale
| ACF Fiorentina
| SS Lazio
| Bologna FC
| AC Milan
| US Lecce
| AC Monza
| AS Roma
| Genoa CFC
| Parma Calcio 1913
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| |
A | A | A | H | H | A | H | A | H | H | A | H | A | A | H | A | H | A | A | H | H | A | H | A | H | A | H | A | H | A | H | H | A | H | A | H | A | H
| |||||||||||
4-0
| 1-2
| 0-4
| 3-2
| 2-3
| 1-1
| 5-1
| 2-0
| 6-1
| 2-0
| 3-0
| 2-1
| 3-1
| 2-0
| 2-1
| 1-0
| 3-2
| 1-1
| 0-0
| 1-1
| 2-3
| 2-1
| 1-1
| 5-0
| 0-0
| 5-0
| 0-0
| 4-0
| 0-2
| 0-1
| 0-1
| 2-0
| 1-0
| 1-1
| 4-0
| 2-1
| 3-2
| 2-3
| |||||||||||
Marco Carnesecchi | G | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 36 | 34 | 34 | 3060 | 1 | 0 | 0 | 0 | 0 | ||
Rui Patrício | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 36 | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | ||
Juan Musso | G | 90 | 0 | 2 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Francesco Rossi | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | |||||||
Paolo Vismara | G | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Berat Djimsiti | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 23 | 8 | 75 | 45 | 69 | 90 | 23 | 90 | 90 | 90 | 90 | 58 | 0 | 62 | 90 | 90 | 73 | 90 | 90 | 90 | 58 | 90 | 75 | 90 | 90 | 35 | 34 | 32 | 2639 | 6 | 0 | 1 | 1 | 2 | |||
Isak Hien | D | 90 | 69 | 45 | 0 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 21 | 45 | 67 | 11 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 32 | 30 | 27 | 2328 | 10 | 0 | 0 | 0 | 0 | ||||||
Sead Kolašinac | D | 90 | 90 | 78 | 90 | 76 | 90 | 70 | 90 | 90 | 90 | 90 | 83 | 90 | 90 | 90 | 29 | 90 | 90 | 82 | 90 | 90 | 90 | 44 | 23 | 23 | 23 | 1902 | 7 | 0 | 1 | 0 | 2 | |||||||||||||||
Odilon Kossounou | D | 0 | 90 | 62 | 1 | 20 | 90 | 90 | 82 | 15 | 90 | 90 | 45 | 45 | 0 | 32 | 58 | 45 | 90 | 90 | 90 | 20 | 18 | 12 | 1125 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Rafael Tolói | D | 33 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 61 | 32 | 90 | 28 | 0 | 8 | 0 | 46 | 32 | 0 | 45 | 0 | 27 | 11 | 2 | 469 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Stefan Posch | D | 90 | 90 | 90 | 72 | 45 | 5 | 5 | 4 | 387 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Giorgio Scalvini | D | 9 | 0 | 1 | 0 | 45 | 80 | 82 | 55 | 8 | 6 | 4 | 272 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Ben Godfrey | D | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
Tommaso Del Lungo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||||||||||||||||||||||||||||||||||||
Pietro Comi | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||
Relja Obrić | D | 0 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Lorenzo Bernasconi | D | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Pietro Tornaghi | D | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Javison Idele | D | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Marten de Roon | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 45 | 90 | 71 | 17 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 37 | 36 | 34 | 3058 | 5 | 0 | 0 | 4 | 4 | |
Éderson | M | 90 | 84 | 90 | 90 | 74 | 90 | 77 | 74 | 55 | 90 | 90 | 67 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 58 | 24 | 28 | 90 | 79 | 81 | 77 | 90 | 90 | 79 | 90 | 90 | 10 | 36 | 37 | 37 | 32 | 2883 | 5 | 1 | 0 | 4 | 1 | |
Raoul Bellanova | M | 57 | 90 | 90 | 62 | 77 | 90 | 35 | 56 | 9 | 45 | 69 | 90 | 90 | 90 | 79 | 90 | 90 | 26 | 90 | 45 | 90 | 0 | 0 | 90 | 32 | 90 | 58 | 90 | 90 | 80 | 90 | 45 | 90 | 81 | 35 | 71 | 36 | 34 | 27 | 2402 | 3 | 0 | 0 | 0 | 9 | ||
Charles De Ketelaere | M | 68 | 84 | 11 | 90 | 58 | 90 | 68 | 67 | 90 | 65 | 75 | 36 | 62 | 75 | 63 | 90 | 64 | 81 | 64 | 23 | 45 | 56 | 45 | 45 | 62 | 59 | 30 | 32 | 64 | 33 | 11 | 27 | 63 | 67 | 17 | 90 | 36 | 36 | 25 | 2070 | 1 | 0 | 0 | 7 | 7 | ||
Davide Zappacosta | M | 67 | 90 | 79 | 21 | 54 | 0 | 90 | 90 | 55 | 34 | 81 | 45 | 0 | 69 | 45 | 90 | 64 | 23 | 45 | 81 | 0 | 85 | 86 | 90 | 90 | 74 | 90 | 84 | 58 | 90 | 90 | 90 | 17 | 0 | 34 | 30 | 26 | 2067 | 3 | 0 | 0 | 4 | 2 | ||||
Mario Pašalić | M | 89 | 90 | 90 | 21 | 45 | 12 | 90 | 90 | 35 | 0 | 81 | 90 | 54 | 0 | 75 | 63 | 90 | 55 | 61 | 54 | 14 | 0 | 34 | 32 | 90 | 75 | 18 | 11 | 58 | 74 | 0 | 90 | 79 | 63 | 27 | 67 | 17 | 33 | 38 | 34 | 23 | 1967 | 1 | 0 | 0 | 3 | 4 |
Matteo Ruggeri | M | 90 | 90 | 90 | 69 | 0 | 78 | 45 | 90 | 56 | 90 | 90 | 90 | 53 | 90 | 90 | 21 | 0 | 90 | 67 | 36 | 56 | 0 | 90 | 5 | 4 | 0 | 32 | 16 | 0 | 6 | 32 | 32 | 0 | 9 | 55 | 90 | 36 | 30 | 19 | 1752 | 2 | 0 | 0 | 0 | 3 | ||
Lazar Samardžić | M | 38 | 79 | 0 | 32 | 46 | 22 | 23 | 35 | 45 | 15 | 67 | 9 | 37 | 15 | 27 | 21 | 35 | 29 | 36 | 76 | 90 | 34 | 90 | 45 | 0 | 18 | 11 | 17 | 36 | 17 | 0 | 0 | 11 | 0 | 23 | 90 | 0 | 37 | 31 | 7 | 1169 | 3 | 0 | 0 | 2 | 1 | |
Marco Brescianini | M | 88 | 52 | 90 | 45 | 45 | 44 | 9 | 23 | 36 | 28 | 1 | 45 | 0 | 7 | 9 | 0 | 8 | 35 | 56 | 45 | 66 | 15 | 0 | 45 | 8 | 26 | 13 | 11 | 0 | 0 | 11 | 3 | 73 | 54 | 34 | 29 | 9 | 991 | 1 | 0 | 0 | 4 | 2 | ||||
Juan Cuadrado | M | 0 | 0 | 36 | 28 | 0 | 45 | 0 | 34 | 0 | 4 | 21 | 37 | 0 | 11 | 45 | 54 | 34 | 90 | 55 | 15 | 58 | 45 | 16 | 57 | 10 | 58 | 45 | 15 | 19 | 29 | 23 | 7 | 832 | 3 | 0 | 0 | 0 | 2 | |||||||||
Nicolò Zaniolo | M | 21 | 0 | 0 | 12 | 23 | 23 | 29 | 25 | 0 | 19 | 0 | 27 | 0 | 27 | 70 | 26 | 29 | 10 | 14 | 0 | 20 | 14 | 0 | 355 | 4 | 0 | 0 | 2 | 2 | ||||||||||||||||||
Ibrahim Sulemana | M | 1 | 0 | 0 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 80 | 57 | 35 | 9 | 3 | 283 | 1 | 0 | 0 | 2 | 0 | |||
Daniel Maldini | M | 31 | 0 | 17 | 36 | 16 | 11 | 0 | 11 | 15 | 3 | 73 | 45 | 12 | 10 | 2 | 258 | 0 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||
Marco Palestra | M | 2 | 21 | 11 | 0 | 0 | 0 | 13 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 35 | 0 | 0 | 0 | 0 | 73 | 45 | 31 | 9 | 2 | 223 | 0 | 0 | 0 | 0 | 0 | |||||||
Mitchel Bakker | M | 22 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Federico Cassa | M | 8 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
Alberto Manzoni | M | 0 | 6 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Lorenzo Riccio | M | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||
Federico Steffanoni | M | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Mateo Retegui | F | 82 | 69 | 90 | 69 | 54 | 28 | 81 | 67 | 61 | 89 | 15 | 67 | 54 | 53 | 15 | 45 | 20 | 26 | 67 | 90 | 84 | 90 | 55 | 90 | 72 | 60 | 73 | 54 | 74 | 79 | 90 | 79 | 75 | 87 | 90 | 90 | 36 | 36 | 32 | 2384 | 2 | 0 | 0 | 25 | 7 | ||
Ademola Lookman | F | 0 | 90 | 36 | 90 | 67 | 45 | 55 | 45 | 75 | 90 | 81 | 63 | 89 | 45 | 69 | 90 | 61 | 79 | 76 | 77 | 75 | 90 | 79 | 82 | 54 | 73 | 79 | 90 | 90 | 79 | 87 | 0 | 45 | 33 | 31 | 28 | 2246 | 4 | 0 | 0 | 15 | 5 | |||||
Vanja Vlahović | F | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 10 | 3 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Gianluca Scamacca | F | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Dominic Vavassori | F | 0 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Manager: | Gian Piero Gasperini
| |||||||||||||||||||||||||||||||||||||||||||||||
‹2023-24 |