Como 1907
2024-25 | 19-Aug
| 26-Aug
| 01-Sep
| 14-Sep
| 24-Sep
| 29-Sep
| 04-Oct
| 19-Oct
| 25-Oct
| 31-Oct
| 04-Nov
| 07-Nov | Serie A W/D/L: 2/4/6 | |||||||||
Juventus
| Cagliari Calcio
| Udinese Calcio
| Bologna FC
| Atalanta
| Hellas Verona
| SSC Napoli
| Parma Calcio 1913
| Torino FC
| SS Lazio
| Empoli FC
| Genoa CFC
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Goals | Assists
| |||
A | A | A | H | A | H | A | H | A | H | A | A
| |||||||||||
0-3
| 1-1
| 0-1
| 2-2
| 3-2
| 3-2
| 1-3
| 1-1
| 0-1
| 1-5
| 0-1
| 1-1
| |||||||||||
Emil Audero | G | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 12 | 7 | 7 | 630 | 0 | 0 | 0 | 0 | |
Pepe Reina | G | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 12 | 5 | 5 | 450 | 0 | 0 | 0 | 0 | |
Mauro Vigorito | G | 0 | 1 | 0 | ||||||||||||||||||
Alberto Moreno | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 62 | 82 | 72 | 90 | 81 | 12 | 12 | 12 | 1017 | 4 | 0 | 0 | 0 | |
Alberto Dossena | D | 0 | 88 | 90 | 66 | 90 | 90 | 90 | 84 | 90 | 90 | 90 | 90 | 12 | 11 | 11 | 958 | 1 | 0 | 0 | 1 | |
Marc Oliver Kempf | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 10 | 10 | 10 | 900 | 1 | 0 | 0 | 0 | |||
Sergi Roberto | D | 22 | 28 | 87 | 90 | 90 | 90 | 84 | 36 | 8 | 8 | 6 | 527 | 3 | 0 | 0 | 1 | |||||
Edoardo Goldaniga | D | 90 | 2 | 0 | 24 | 14 | 0 | 0 | 6 | 90 | 90 | 90 | 90 | 12 | 9 | 5 | 496 | 3 | 0 | 0 | 0 | |
Ignace Van Der Brempt | D | 45 | 0 | 90 | 90 | 82 | 90 | 6 | 5 | 4 | 397 | 1 | 0 | 0 | 0 | |||||||
Federico Barba | D | 90 | 90 | 0 | 0 | 0 | 0 | 6 | 61 | 0 | 9 | 4 | 3 | 247 | 0 | 0 | 0 | 0 | ||||
Marco Sala | D | 90 | 0 | 0 | 0 | 2 | 0 | 1 | 28 | 0 | 0 | 0 | 9 | 12 | 5 | 1 | 130 | 1 | 0 | 0 | 0 | |
Fellipe Jack | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||||||||||||
William Feola | D | 0 | 1 | 0 | ||||||||||||||||||
Tommaso Cassandro | D | 0 | 1 | 0 | ||||||||||||||||||
Nico Paz | M | 33 | 28 | 90 | 88 | 90 | 90 | 90 | 82 | 90 | 29 | 90 | 11 | 11 | 8 | 800 | 1 | 0 | 1 | 3 | ||
Máximo Perrone | M | 45 | 90 | 90 | 76 | 90 | 90 | 90 | 90 | 8 | 8 | 7 | 661 | 0 | 0 | 0 | 1 | |||||
Luca Mazzitelli | M | 68 | 62 | 3 | 29 | 6 | 0 | 28 | 8 | 84 | 9 | 8 | 3 | 288 | 0 | 0 | 1 | 1 | ||||
Yannik Engelhardt | M | 69 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 18 | 90 | 90 | 11 | 6 | 2 | 277 | 1 | 0 | 0 | 0 | ||
Matthias Braunöder | M | 90 | 45 | 0 | 3 | 0 | 0 | 0 | 0 | 54 | 62 | 9 | 11 | 6 | 3 | 263 | 3 | 1 | 0 | 0 | ||
Alessio Iovine | M | 90 | 45 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 4 | 3 | 226 | 1 | 0 | 0 | 0 | ||
Simone Verdi | M | 28 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 13 | 1 | 10 | 4 | 0 | 65 | 1 | 0 | 0 | 0 | |||
Daniele Baselli | M | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | ||||||
Oliver Abildgaard | M | 7 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | ||||||||||||
Giuseppe Mazzaglia | M | 0 | 0 | 0 | 3 | 0 | ||||||||||||||||
Francesco Andrealli | M | 0 | 1 | 0 | ||||||||||||||||||
Gabriel Strefezza | F | 90 | 90 | 82 | 87 | 88 | 77 | 82 | 62 | 73 | 72 | 62 | 89 | 12 | 12 | 12 | 954 | 2 | 0 | 2 | 1 | |
Patrick Cutrone | F | 62 | 90 | 90 | 77 | 76 | 77 | 90 | 90 | 90 | 84 | 28 | 84 | 12 | 12 | 11 | 938 | 0 | 0 | 4 | 0 | |
Alieu Fadera | F | 0 | 28 | 77 | 61 | 84 | 67 | 76 | 81 | 45 | 77 | 89 | 11 | 10 | 9 | 685 | 0 | 0 | 1 | 2 | ||
Lucas Da Cunha | F | 55 | 57 | 62 | 13 | 0 | 13 | 0 | 14 | 17 | 45 | 85 | 81 | 12 | 10 | 5 | 442 | 0 | 0 | 1 | 0 | |
Andrea Belotti | F | 55 | 57 | 62 | 13 | 0 | 13 | 8 | 0 | 8 | 0 | 77 | 6 | 12 | 9 | 4 | 299 | 0 | 0 | 1 | 0 | |
Alberto Cerri | F | 28 | 33 | 0 | 0 | 0 | 18 | 5 | 0 | 8 | 4 | 0 | 84 | 0 | 0 | 0 | 0 | |||||
Alessandro Gabrielloni | F | 35 | 0 | 8 | 0 | 14 | 0 | 1 | 6 | 0 | 6 | 13 | 11 | 7 | 0 | 83 | 0 | 0 | 0 | 0 | ||
Ali Jasim | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 11 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | ||
Manager: | Cesc Fàbregas
| |||||||||||||||||||||
‹2023-24 |