AS Monaco | Champions League | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | G | W‑D‑L | GF‑GA | Reached |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024‑25 | 2‑1 | 2‑2 | 5‑1 | 1‑0 | ‑ | ‑ | ‑ | ‑ | 4 | 3‑1‑0 | 10‑4 | League phase | ||||||||
2022‑23 | 1‑1 | 2‑3 | 2 | 0‑1‑1 | 3‑4 | 3rd Qual. Round | ||||||||||||||
2021‑22 | 2‑0 | 3‑1 | 0‑1 | 2‑2 | 4 | 2‑1‑1 | 7‑4 | Play‑off | ||||||||||||
2018‑19 | 1‑2 | 0‑3 | 1‑1 | 0‑4 | 0‑2 | 0‑2 | 6 | 0‑1‑5 | 2‑14 | Group Stage | ||||||||||
2017‑18 | 1‑1 | 0‑3 | 1‑2 | 1‑1 | 1‑4 | 2‑5 | 6 | 0‑2‑4 | 6‑16 | Group Stage | ||||||||||
2016‑17 | 1‑2 | 3‑1 | 2‑1 | 1‑0 | 2‑1 | 1‑1 | 1‑1 | 3‑0 | 2‑1 | 0‑3 | 3‑5 | 3‑1 | 3‑2 | 3‑1 | 0‑2 | 1‑2 | 16 | 9‑2‑5 | 29‑24 | Semi‑final |
2015‑16 | 3‑1 | 4‑0 | 1‑3 | 2‑1 | 4 | 3‑0‑1 | 10‑5 | Play‑off | ||||||||||||
2014‑15 | 1‑0 | 0‑0 | 0‑0 | 0‑1 | 1‑0 | 2‑0 | 3‑1 | 0‑2 | 0‑1 | 0‑0 | 10 | 4‑3‑3 | 7‑5 | Quarter‑final | ||||||
2005‑06 | 0‑1 | 2‑2 | 2 | 0‑1‑1 | 2‑3 | 3rd Qual. Round | ||||||||||||||
2004‑05 | 3‑0 | 6‑0 | 0‑2 | 2‑0 | 2‑1 | 0‑1 | 1‑0 | 5‑0 | 0‑1 | 0‑2 | 10 | 6‑0‑4 | 19‑7 | Round of 16 | ||||||
2003‑04 | 2‑1 | 4‑0 | 0‑1 | 8‑3 | 1‑1 | 0‑0 | 1‑2 | 1‑0 | 2‑4 | 3‑1 | 3‑1 | 2‑2 | 0‑3 | 13 | 6‑3‑4 | 27‑19 | Final | |||
2000‑01 | 2‑3 | 0‑1 | 5‑0 | 0‑2 | 4‑2 | 2‑2 | 6 | 2‑1‑3 | 13‑10 | 1st Group Stage | ||||||||||
1997‑98 | 0‑3 | 4‑0 | 5‑1 | 1‑0 | 3‑2 | 2‑2 | 0‑0 | 1‑1 | 1‑4 | 3‑2 | 10 | 5‑3‑2 | 20‑15 | Semi‑final | ||||||
1993‑94 | 1‑0 | 1‑1 | 4‑1 | 0‑1 | 4‑1 | 0‑2 | 3‑0 | 2‑0 | 0‑0 | 0‑1 | 0‑3 | 11 | 5‑2‑4 | 15‑10 | Semi‑final | |||||
AS Monaco seasons in European Cup, Ligue 1. Home games in bold. Neutral-site match in italics. |