HB Tórshavn | Champions League | Competitions
Season | 1 | 2 | 3 | 4 | G | W‑D‑L | GF‑GA | Reached |
---|---|---|---|---|---|---|---|---|
2021‑22 | 0‑1 | 1 | 0‑0‑1 | 0‑1 | 1st Prelim. Round | |||
2019‑20 | 0‑3 | 2‑2 | 2 | 0‑1‑1 | 2‑5 | 1st Qual. Round | ||
2014‑15 | 1‑1 | 5‑2 | 0‑3 | 1‑3 | 4 | 1‑1‑2 | 7‑9 | 2nd Qual. Round |
2011‑12 | 0‑2 | 1‑1 | 2 | 0‑1‑1 | 1‑3 | 2nd Qual. Round | ||
2010‑11 | 0‑5 | 1‑0 | 2 | 1‑0‑1 | 1‑5 | 2nd Qual. Round | ||
2007‑08 | 1‑4 | 0‑0 | 2 | 0‑1‑1 | 1‑4 | 1st Qual. Round | ||
2005‑06 | 2‑4 | 0‑4 | 2 | 0‑0‑2 | 2‑8 | 1st Qual. Round | ||
2004‑05 | 0‑5 | 3‑0 | 2 | 1‑0‑1 | 3‑5 | 1st Qual. Round | ||
2003‑04 | 0‑1 | 1‑4 | 2 | 0‑0‑2 | 1‑5 | 1st Qual. Round | ||
1999‑00 | 1‑1 | 0‑6 | 2 | 0‑1‑1 | 1‑7 | 1st Qual. Round | ||
Home games in bold. |