HJK Helsinki | Champions League | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | G | W‑D‑L | GF‑GA | Reached |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024‑25 | 0‑3 | 1‑1 | 2 | 0‑1‑1 | 1‑4 | 1st Qual. Round | ||||||||
2023‑24 | 1‑0 | 2‑2 | 1‑0 | 0‑2 | 4 | 2‑1‑1 | 4‑4 | 2nd Qual. Round | ||||||
2022‑23 | 1‑0 | 1‑2 | 1‑2 | 0‑5 | 4 | 1‑0‑3 | 3‑9 | 2nd Qual. Round | ||||||
2021‑22 | 3‑1 | 4‑0 | 1‑2 | 2‑2 | 4 | 2‑1‑1 | 10‑5 | 2nd Qual. Round | ||||||
2019‑20 | 3‑0 | 2‑2 | 0‑2 | 2‑1 | 4 | 2‑1‑1 | 7‑5 | 2nd Qual. Round | ||||||
2018‑19 | 2‑1 | 3‑1 | 0‑0 | 1‑2 | 4 | 2‑1‑1 | 6‑4 | 2nd Qual. Round | ||||||
2015‑16 | 3‑1 | 1‑0 | 0‑0 | 3‑4 | 4 | 2‑1‑1 | 7‑5 | 3rd Qual. Round | ||||||
2014‑15 | 0‑0 | 2‑1 | 2‑2 | 0‑2 | 4 | 1‑2‑1 | 4‑5 | 3rd Qual. Round | ||||||
2013‑14 | 0‑0 | 1‑2 | 2 | 0‑1‑1 | 1‑2 | 2nd Qual. Round | ||||||||
2012‑13 | 7‑0 | 2‑1 | 1‑2 | 0‑2 | 4 | 2‑0‑2 | 10‑5 | 3rd Qual. Round | ||||||
2011‑12 | 3‑0 | 10‑0 | 1‑2 | 0‑1 | 4 | 2‑0‑2 | 14‑3 | 3rd Qual. Round | ||||||
2010‑11 | 0‑1 | 2‑0 | 0‑3 | 1‑2 | 4 | 1‑0‑3 | 3‑6 | 3rd Qual. Round | ||||||
2004‑05 | 1‑0 | 1‑0 | 0‑0 | 0‑1 | 4 | 2‑1‑1 | 2‑1 | 2nd Qual. Round | ||||||
2003‑04 | 0‑0 | 1‑0 | 1‑3 | 1‑0 | 4 | 2‑1‑1 | 3‑3 | 2nd Qual. Round | ||||||
1998‑99 | 2‑0 | 3‑0 | 1‑0 | 1‑1 | 1‑2 | 0‑0 | 2‑0 | 2‑2 | 1‑3 | 2‑5 | 10 | 4‑3‑3 | 15‑13 | Group Stage |
1993‑94 | 1‑1 | 1‑0 | 0‑3 | 0‑3 | 4 | 1‑1‑2 | 2‑7 | 1st Round | ||||||
HJK Helsinki seasons in European Cup, Veikkausliiga. Home games in bold. |