Real Madrid | Champions League | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | G | W‑D‑L | GF‑GA | Reached |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024‑25 | 3‑1 | 0‑1 | 5‑2 | 1‑3 | ‑ | ‑ | ‑ | ‑ | 4 | 2‑0‑2 | 9‑7 | League phase | |||||||||
2023‑24 | 1‑0 | 3‑2 | 2‑1 | 3‑0 | 4‑2 | 3‑2 | 1‑0 | 1‑1 | 3‑3 | 1‑1 | 2‑2 | 2‑1 | 2‑0 | 13 | 9‑4‑0 | 28‑15 | Champions | ||||
2022‑23 | 3‑0 | 2‑0 | 2‑1 | 1‑1 | 2‑3 | 5‑1 | 5‑2 | 1‑0 | 2‑0 | 2‑0 | 1‑1 | 0‑4 | 12 | 8‑2‑2 | 26‑13 | Semi‑final | |||||
2021‑22 | 1‑0 | 1‑2 | 5‑0 | 2‑1 | 3‑0 | 2‑0 | 0‑1 | 3‑1 | 3‑1 | 2‑3 | 3‑4 | 3‑1 | 1‑0 | 13 | 9‑0‑4 | 29‑14 | Champions | ||||
2020‑21 | 2‑3 | 2‑2 | 3‑2 | 2‑0 | 0‑2 | 2‑0 | 1‑0 | 3‑1 | 3‑1 | 0‑0 | 1‑1 | 0‑2 | 12 | 6‑3‑3 | 19‑14 | Semi‑final | |||||
2019‑20 | 0‑3 | 2‑2 | 1‑0 | 6‑0 | 2‑2 | 3‑1 | 1‑2 | 1‑2 | 8 | 3‑2‑3 | 16‑12 | Round of 16 | |||||||||
2018‑19 | 3‑0 | 0‑1 | 2‑1 | 5‑0 | 2‑0 | 0‑3 | 2‑1 | 1‑4 | 8 | 5‑0‑3 | 15‑10 | Round of 16 | |||||||||
2017‑18 | 3‑0 | 3‑1 | 1‑1 | 1‑3 | 6‑0 | 3‑2 | 3‑1 | 2‑1 | 3‑0 | 1‑3 | 2‑1 | 2‑2 | 3‑1 | 13 | 9‑2‑2 | 33‑16 | Champions | ||||
2016‑17 | 2‑1 | 2‑2 | 5‑1 | 3‑3 | 2‑1 | 2‑2 | 3‑1 | 3‑1 | 2‑1 | 4‑2 | 3‑0 | 1‑2 | 4‑1 | 13 | 9‑3‑1 | 36‑18 | Champions | ||||
2015‑16 | 4‑0 | 2‑0 | 0‑0 | 1‑0 | 4‑3 | 8‑0 | 2‑0 | 2‑0 | 0‑2 | 3‑0 | 0‑0 | 1‑0 | 1‑1 | 13 | 9‑3‑1 | 28‑6 | Champions | ||||
2014‑15 | 5‑1 | 2‑1 | 3‑0 | 1‑0 | 1‑0 | 4‑0 | 2‑0 | 3‑4 | 0‑0 | 1‑0 | 1‑2 | 1‑1 | 12 | 8‑2‑2 | 24‑9 | Semi‑final | |||||
2013‑14 | 6‑1 | 4‑0 | 2‑1 | 2‑2 | 4‑1 | 2‑0 | 6‑1 | 3‑1 | 3‑0 | 0‑2 | 1‑0 | 4‑0 | 4‑1 | 13 | 11‑1‑1 | 41‑10 | Champions | ||||
2012‑13 | 3‑2 | 4‑1 | 1‑2 | 2‑2 | 1‑1 | 4‑1 | 1‑1 | 2‑1 | 3‑0 | 2‑3 | 1‑4 | 2‑0 | 12 | 6‑3‑3 | 26‑18 | Semi‑final | |||||
2011‑12 | 1‑0 | 3‑0 | 4‑0 | 2‑0 | 6‑2 | 3‑0 | 1‑1 | 4‑1 | 3‑0 | 5‑2 | 1‑2 | 2‑1 | 12 | 10‑1‑1 | 35‑9 | Semi‑final | |||||
2010‑11 | 2‑0 | 1‑0 | 2‑0 | 2‑2 | 4‑0 | 4‑0 | 1‑1 | 3‑0 | 4‑0 | 1‑0 | 0‑2 | 1‑1 | 12 | 8‑3‑1 | 25‑6 | Semi‑final | |||||
2009‑10 | 5‑2 | 3‑0 | 2‑3 | 1‑1 | 1‑0 | 3‑1 | 0‑1 | 1‑1 | 8 | 4‑2‑2 | 16‑9 | Round of 16 | |||||||||
2008‑09 | 2‑0 | 2‑1 | 1‑2 | 0‑2 | 1‑0 | 3‑0 | 0‑1 | 0‑4 | 8 | 4‑0‑4 | 9‑10 | Round of 16 | |||||||||
2007‑08 | 2‑1 | 2‑2 | 4‑2 | 0‑0 | 2‑3 | 3‑1 | 1‑2 | 1‑2 | 8 | 3‑2‑3 | 15‑13 | Round of 16 | |||||||||
2006‑07 | 0‑2 | 5‑1 | 4‑1 | 1‑0 | 2‑2 | 2‑2 | 3‑2 | 1‑2 | 8 | 4‑2‑2 | 18‑12 | Round of 16 | |||||||||
2005‑06 | 0‑3 | 2‑1 | 4‑1 | 2‑0 | 1‑1 | 1‑2 | 0‑1 | 0‑0 | 8 | 3‑2‑3 | 10‑9 | Round of 16 | |||||||||
2004‑05 | 2‑0 | 3‑1 | 0‑3 | 4‑2 | 1‑0 | 2‑2 | 1‑1 | 3‑0 | 1‑0 | 0‑2 | 10 | 6‑2‑2 | 17‑11 | Round of 16 | |||||||
2003‑04 | 4‑2 | 3‑1 | 1‑0 | 0‑0 | 2‑1 | 1‑1 | 1‑1 | 1‑0 | 4‑2 | 1‑3 | 10 | 6‑3‑1 | 18‑11 | Quarter‑final | |||||||
2002‑03 | 3‑0 | 6‑0 | 3‑3 | 2‑2 | 0‑1 | 1‑1 | 0‑1 | 2‑2 | 2‑1 | 1‑1 | 3‑1 | 1‑0 | 3‑1 | 3‑4 | 2‑1 | 1‑3 | 16 | 7‑5‑4 | 33‑22 | Semi‑final | |
2001‑02 | 2‑1 | 4‑0 | 4‑1 | 2‑0 | 1‑1 | 0‑2 | 3‑2 | 3‑0 | 1‑0 | 2‑1 | 3‑0 | 2‑2 | 1‑2 | 2‑0 | 2‑0 | 1‑1 | 2‑1 | 17 | 12‑3‑2 | 35‑14 | Champions |
2000‑01 | 2‑2 | 1‑0 | 3‑2 | 5‑3 | 4‑0 | 0‑1 | 2‑0 | 4‑1 | 3‑2 | 2‑2 | 3‑2 | 0‑2 | 2‑3 | 3‑0 | 0‑1 | 1‑2 | 16 | 9‑2‑5 | 35‑23 | Semi‑final | |
1999‑00 | 3‑3 | 4‑1 | 3‑1 | 1‑2 | 3‑0 | 1‑0 | 2‑1 | 3‑1 | 2‑4 | 1‑4 | 2‑2 | 1‑0 | 0‑0 | 3‑2 | 2‑0 | 1‑2 | 3‑0 | 17 | 10‑3‑4 | 35‑23 | Champions |
1998‑99 | 2‑0 | 1‑2 | 6‑1 | 5‑1 | 1‑3 | 2‑1 | 1‑1 | 0‑2 | 8 | 4‑1‑3 | 18‑11 | Quarter‑final | |||||||||
1997‑98 | 4‑1 | 2‑0 | 5‑1 | 0‑0 | 0‑2 | 4‑0 | 1‑1 | 3‑0 | 2‑0 | 0‑0 | 1‑0 | 11 | 7‑3‑1 | 22‑5 | Champions | ||||||
1995‑96 | 0‑1 | 2‑0 | 6‑1 | 1‑1 | 0‑2 | 2‑0 | 1‑0 | 0‑2 | 8 | 4‑1‑3 | 12‑7 | Quarter‑final | |||||||||
Real Madrid seasons in European Cup, Primera Division. Home games in bold. Neutral-site matches in italics. |